ACES
24th of 336 by clientsTier 3 — Established BoutiqueSam & Seth LevinsonBrooklyn, NYFounded 1986
On our board
the clients we track and their measured attentionTracked clients
19
on our board
Client earnings
$98.7M
salary + endorsements
Client value
$39.9M
implied
Client attention
1.0M
12 mo
Social reach
57.5M
per year
Top sport
Baseball
MLB
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$9.3M
commission-based
Est. EBITDA
$2.9M
31.7% margin
Est. enterprise value
$26.6M
9.1× EBITDA
Contract value u. mgmt
$626.7M
implied book
Est. total clients
128
we cover 17.1%
Headcount
15
9 certified agents
Revenue / client
$72.3K
Est. client earnings
$52.3M
$2.4M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency64.5
Index · #93 overall
Scale89
Attention67
Star power35
Commercial42
Efficiency59
Monetization CBusiness risk B+0.1% of agency attention
League mix
by share of client earningsAthletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Yandy Diaz Batter | Tampa Bay Rays | MLB | 91 | 64.2K | +24.0K | 82% | $12.3M |
| 2 | ![]() ![]() Logan Webb P | San Francisco Giants | MLB | 90 | 114.1K | +64.8K | 83% | $18.5M |
| 3 | ![]() ![]() Nathan Eovaldi P | Texas Rangers | MLB | 80 | 79.5K | +14.2K | 14% | $25.6M |
| 4 | ![]() Jahmai Jones Batter | Detroit Tigers | MLB | 75 | 108.6K | +93.3K | 93% | $4.1M |
| 5 | ![]() ![]() Matt Strahm P | Kansas City Royals | MLB | 70 | 65.7K | +34.6K | 75% | $7.8M |
| 6 | ![]() ![]() Jose Quintana P | Colorado Rockies | MLB | 70 | 59.2K | +11.1K | 9% | $1.4M |
| 7 | ![]() ![]() Zack Short Batter | Atlanta Braves | MLB | 60 | 31.8K | +12.8K | 63% | $950.2K |
| 8 | ![]() ![]() Thomas Saggese Batter | St Louis Cardinals | MLB | 59 | 28.5K | +16.2K | 76% | $907.9K |
| 9 | ![]() Tyler Stephenson Batter | Cincinnati Reds | MLB | 57 | 37.7K | +14.7K | 82% | $7.0M |
| 10 | ![]() ![]() Brandon Lockridge Batter | Milwaukee Brewers | MLB | 56 | 22.7K | +13.9K | 21% | $888.4K |
| 11 | ![]() Connor Wong Batter | Boston Red Sox | MLB | 55 | 73.9K | +9.3K | 33% | $1.8M |
| 12 | ![]() Reese Olson P | Detroit Tigers | MLB | 53 | 14.5K | -3.0K | 2% | $919.4K |
| 13 | ![]() ![]() Freddy Peralta P | Milwaukee Brewers | MLB | 51 | 154.6K | +132.4K | 96% | $3.7M |
| 14 | ![]() ![]() Spencer Arrighetti P | Houston Astros | MLB | 48 | 57.3K | +40.9K | 91% | $1.1M |
| 15 | ![]() Tyler Phillips P | Miami Marlins | MLB | 47 | 37.4K | +19.2K | 75% | $995.8K |
| 16 | ![]() ![]() Alex Freeland Batter | Los Angeles Dodgers | MLB | 42 | 71.1K | +69.3K | 95% | $1.8M |
| 17 | ![]() Connor Norby Batter | Baltimore Orioles | MLB | 36 | 23.2K | -4.9K | 19% | $1.2M |
| 18 | ![]() Victor Caratini Batter | Houston Astros | MLB | 8 | 1.6K | +102 | 62% | $7.0M |
| 19 | ![]() ![]() Elias Diaz Batter | Colorado Rockies | MLB | 3 | 403 | +38 | 80% | $782.0K |



















