Data through October 20, 2026
Trending
Who the world is watching right now. Pick any window, then see the boards for players, teams, leagues, off the field, legends, sports and metros — each ranked by attention against its own baseline, not raw size.
▸Top Headlines
▸Performances
▸Odds Movement
▸Events
▸Top Videos
Sports · all
Metros · all
People
Q exp 0.0–10.0This Week
Athletes, coaches, executives and media by attention against their own baseline.
| # | Who | Q now | Q exp | Q ± | Fan interest | Expected | over expected | Context Q | Rank | × | Tags | Summary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social | Searches | Ment. | Sent. | Share | Social | Searches | Ment. | Sent. | Share | Social | Searches | Stable | Ment. | Sent. | Share | Team | League | Sport | |||||||||
| 1 | ![]() Jalen Hurts QB28 yrs | 9.9 | 9.1 | +0.8 | 15.0M | 127K | 256 | 74 | 1.6% | 1.57M | 13.3K | 27 | 68 | 0.5% | +13.4M | +114K | +186K | +229 | +6 | +1.1 | 9.2 | 8.9 | 8.7 | #194→#6 | +8.56 | AwardsMarqueePhiladelphia | Awards is driving the week. Hurts is running 856% above normal attention, #6 in NFL this window. A legacy-tier name whose spikes move the needle. |
| 2 | ![]() Bear Bachmeier QB19 yrs | 10.0 | 6.3 | +3.7 | 21.8M | 185K | 374 | 71 | 2.3% | 95.0K | 805 | 2 | 65 | 0.0% | +21.7M | +184K | +151K | +372 | +6 | +2.2 | 9.5 | — | 8.7 | #1675→#1 | 23× | InjuryMarqueeProvo-Orem | Injury is driving the week. Bachmeier is running 230x above normal attention, #1 in NCAAF this window. |
| 3 | ![]() Daniel Dubois Heavyweight29 yrs | 10.0 | 9.1 | +0.9 | 21.7M | 170K | 356 | 93 | 14% | 1.61M | 12.5K | 26 | 87 | 2.0% | +20.1M | +157K | +150K | +330 | +6 | +12.0 | — | — | 7.6 | #176→#2 | 13.5× | MilestoneMarqueePrime age | Milestone is driving the week. Dubois is running 14x above normal attention, #2 in Boxing (Pro) this window. |
| 4 | ![]() James Maddison MF30 yrs | 9.8 | 7.8 | +2.0 | 15.1M | 71.0K | 195 | 60 | 0.7% | 1.21M | 5.72K | 16 | 54 | 0.1% | +13.8M | +65.3K | +120K | +179 | +6 | +0.6 | 9.3 | 9.2 | 9.2 | #677→#28 | 12.4× | AwardsMarqueeLondon | Awards is driving the week. Maddison is running 12x above normal attention, #28 in EPL this window. |
| 5 | ![]() Tanner McKee QB26 yrs | 9.9 | 5.7 | +4.2 | 13.1M | 111K | 224 | 54 | 1.4% | 140K | 1.19K | 2 | 48 | 0.0% | +12.9M | +110K | +114K | +222 | +6 | +1.3 | 9.2 | 8.9 | 8.7 | #2355→#12 | 93.1× | InjuryMarqueePhiladelphia | Injury is driving the week. McKee is running 93x above normal attention, #12 in NFL this window. |
| 6 | SK Sonay Kartal 25 yrs | 9.9 | 5.6 | +4.3 | 12.2M | 119K | 226 | 57 | 11% | 95.2K | 924 | 2 | 51 | 0.1% | +12.1M | +118K | +99.9K | +224 | +6 | +11.2 | — | — | 6.7 | #2429→#8 | 129× | PlayoffsMarqueePrime age | Playoffs is driving the week. Kartal is running 129x above normal attention, #8 in Tennis this window. |
| 7 | LM Luke McCaffrey WR25 yrs | 10.0 | 6.6 | +3.4 | 17.5M | 148K | 299 | 77 | 1.8% | 268K | 2.27K | 5 | 71 | 0.1% | +17.2M | +146K | +93.5K | +294 | +6 | +1.7 | — | — | 8.7 | #1444→#3 | 65.4× | PerformanceMarqueePrime age | Performance is driving the week. McCaffrey is running 65x above normal attention, #3 in Young American Football this window. |
Teams
Q exp 0.0–10.0This Week
Clubs, franchises and national sides against their own normal.
| # | Who | Q now | Q exp | Q ± | Fan interest | Expected | over expected | Context Q | Rank | × | Tags | Summary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social | Searches | Ment. | Sent. | Share | Social | Searches | Ment. | Sent. | Share | Social | Searches | Stable | Ment. | Sent. | Share | Team | League | Sport | |||||||||
| 1 | Tampa Bay Rays | 9.9 | 6.5 | +3.4 | 49.9M | 147K | 547 | 57 | 16% | 2.34M | 6.88K | 26 | 51 | 1.9% | +47.6M | +140K | +166K | +521 | +6 | +14.4 | 9.9 | 8.7 | 7.9 | #246→#2 | 21.3× | MarqueeProTampa-St. Petersburg | Tampa Bay Rays is running 21x above normal attention, #2 in MLB this window. |
| 2 | Milwaukee Brewers | 9.9 | 7.1 | +2.8 | 72.7M | 214K | 797 | 91 | 24% | 2.69M | 7.92K | 30 | 85 | 2.2% | +70.0M | +206K | +155K | +767 | +6 | +21.6 | 9.9 | 8.7 | 7.9 | #179→#1 | 27× | MarqueeProMilwaukee | Milwaukee Brewers is running 27x above normal attention, #1 in MLB this window. A legacy-tier name whose spikes move the needle. |
| 3 | Cleveland Guardians | 9.8 | 7.5 | +2.3 | 40.3M | 119K | 442 | 74 | 13% | 3.38M | 9.94K | 37 | 68 | 2.8% | +36.9M | +109K | +102K | +405 | +6 | +10.4 | 9.8 | 8.7 | 7.9 | #136→#3 | 11.9× | MarqueeProCleveland | Cleveland Guardians is running 12x above normal attention, #3 in MLB this window. |
| 4 | Golden State Valkyries | 9.4 | 4.9 | +4.5 | 12.3M | 36.1K | 135 | 78 | 5.8% | 909K | 2.67K | 10 | 72 | 0.4% | +11.4M | +33.5K | +39.9K | +125 | +6 | +5.4 | 9.4 | 6.7 | 8.3 | #581→#17 | 13.5× | MarqueeProSan Francisco Bay Area | Golden State Valkyries is running 14x above normal attention, #17 in WNBA this window. |
| 5 | Washington Commanders | 9.3 | 8.2 | +1.1 | 11.3M | 33.2K | 124 | 67 | 2.3% | 4.75M | 14.0K | 52 | 65 | 1.9% | +6.55M | +19.3K | +35.6K | +72 | +2 | +0.4 | 9.3 | 8.9 | 8.7 | #81→#21 | +1.38 | MarqueeProWashington, DC | Washington Commanders is running 138% above normal attention, #21 in NFL this window. A legacy-tier name whose spikes move the needle. |
| 6 | San Francisco 49ers | 9.4 | 8.3 | +1.1 | 11.7M | 34.5K | 128 | 86 | 2.4% | 4.96M | 14.6K | 54 | 84 | 2.0% | +6.76M | +19.9K | +34.0K | +74 | +2 | +0.4 | 9.4 | 8.9 | 8.7 | #72→#19 | +1.36 | MarqueeProSan Francisco Bay Area | San Francisco 49ers is running 136% above normal attention, #19 in NFL this window. A legacy-tier name whose spikes move the needle. |
| 7 | Brighton & Hove Albion | 9.5 | 8.7 | +0.8 | 13.4M | 39.4K | 147 | 72 | 1.0% | 6.26M | 18.4K | 69 | 70 | 0.4% | +7.12M | +20.9K | +28.3K | +78 | +2 | +0.6 | 9.5 | 9.2 | 9.2 | #50→#15 | +1.14 | MarqueeProBrighton | Brighton & Hove Albion is running 114% above normal attention, #15 in EPL this window. A legacy-tier name whose spikes move the needle. |
Leagues
Q exp 0.0–10.0This Week
Competitions against their own calendar.
| # | Who | Q now | Q exp | Q ± | Fan interest | Expected | over expected | Context Q | Rank | × | Tags | Summary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social | Searches | Ment. | Sent. | Share | Social | Searches | Ment. | Sent. | Share | Social | Searches | Stable | Ment. | Sent. | Share | Team | League | Sport | |||||||||
| 1 | ![]() NFL | 8.9 | 8.2 | +0.7 | 39.8M | 44.7K | 356 | 52 | 69% | 31.2M | 35.0K | 279 | 52 | 69% | +8.62M | +9.69K | +13.7K | +77 | +0 | +0.0 | — | 8.9 | 8.7 | #6→#3 | +0.28 | Marquee | National Football League is running 28% above normal attention, #3 in NFL this window. |
| 2 | ![]() MLB | 8.7 | 7.3 | +1.4 | 30.7M | 34.5K | 275 | 49 | 41% | 22.0M | 24.7K | 197 | 48 | 46% | +8.70M | +9.78K | +9.27K | +78 | +1 | −4.2 | — | 8.7 | 7.9 | #12→#4 | +0.40 | Marquee | Major League Baseball is running 40% above normal attention, #4 in MLB this window. |
| 3 | SB Savannah Bananas | 8.4 | 6.2 | +2.2 | 26.4M | 29.7K | 236 | 89 | 36% | 11.2M | 12.6K | 100 | 87 | 23% | +15.2M | +17.1K | +7.47K | +136 | +2 | +12.4 | — | 8.4 | 7.9 | #22→#5 | +1.35 | Marquee | Savannah Bananas is running 135% above normal attention, #5 in Savannah Bananas this window. |
| 4 | ![]() WNBA | 6.7 | 6.0 | +0.7 | 13.6M | 15.3K | 122 | 46 | 17% | 10.8M | 12.1K | 97 | 46 | 12% | +2.81M | +3.15K | +4.82K | +25 | +0 | +4.9 | — | 6.7 | 8.3 | #24→#17 | +0.26 | Marquee | Women's National Basketball Association is running 26% above normal attention, #17 in WNBA this window. |
| 5 | UCL | 9.5 | 8.9 | +0.6 | 69.8M | 78.5K | 624 | 51 | 17% | 65.6M | 73.7K | 587 | 51 | 12% | +4.22M | +4.75K | +3.72K | +37 | +0 | +5.0 | — | 9.5 | 9.2 | #3→#1 | +0.06 | Marquee | UEFA Champions League is running 6% above normal attention, #1 in UCL this window. |
| 6 | CF College football | 6.2 | 5.2 | +1.0 | 9.90M | 11.1K | 89 | 66 | 17% | 7.22M | 8.11K | 65 | 65 | 16% | +2.68M | +3.01K | +3.39K | +24 | +1 | +1.2 | — | 6.2 | 8.7 | #37→#22 | +0.37 | Marquee | College football is running 37% above normal attention, #22 in College football this window. |
| 7 | FC FIA World Endurance Championship | 5.5 | 4.3 | +1.2 | 6.87M | 7.72K | 61 | 86 | 13% | 4.75M | 5.34K | 42 | 85 | 8.3% | +2.11M | +2.38K | +3.04K | +19 | +1 | +4.6 | — | 5.5 | 6.9 | #57→#31 | +0.44 | Marquee | FIA World Endurance Championship is running 44% above normal attention, #31 in FIA World Endurance Championship this window. |
Sports
Q exp 0.0–10.0This Week
Every active player, team and league in a sport, summed.
| # | Who | Q now | Q exp | Q ± | Fan interest | Expected | over expected | Context Q | Rank | × | Tags | Summary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social | Searches | Ment. | Sent. | Share | Social | Searches | Ment. | Sent. | Share | Social | Searches | Stable | Ment. | Sent. | Share | Team | League | Sport | |||||||||
| 1 | Football LM![]() ![]() ![]() 3,084 subjects | 9.1 | 8.5 | +0.6 | 1.50B | 9.69M | 22.3K | — | 25% | — | 3.62M | — | — | — | — | +6.07M | +6.05M | — | — | — | — | — | 9.1 | #2→#1 | +1.67 | — | |
| 2 | Baseball ![]() ![]() 1,535 subjects | 8.5 | 7.6 | +0.9 | 512M | 3.05M | 7.20K | — | 7.8% | — | 1.43M | — | — | — | — | +1.62M | +1.03M | — | — | — | — | — | 8.5 | #4→#2 | +1.13 | — | |
| 3 | Soccer ![]() ![]() ![]() ![]() ![]() 7,983 subjects | 8.0 | 9.1 | −1.1 | 3.88B | 14.6M | 46.0K | — | 37% | — | 13.3M | — | — | — | — | +1.21M | +587K | — | — | — | — | — | 8.0 | #1→#3 | +0.09 | — | |
| 4 | Basketball ![]() ![]() ![]() ![]() 2,201 subjects | 7.6 | 8.0 | −0.4 | 803M | 3.90M | 10.5K | — | 9.9% | — | 3.57M | — | — | — | — | +332K | +561K | — | — | — | — | — | 7.6 | #3→#4 | +0.09 | — | |
| 5 | Boxing KKFW![]() ![]() 330 subjects | 7.3 | 6.3 | +1.0 | 151M | 1.21M | 2.49K | — | 3.1% | — | 617K | — | — | — | — | +592K | +524K | — | — | — | — | — | 7.3 | #9→#5 | +0.96 | — | |
| 6 | Tennis SK MC RJ583 subjects | 7.0 | 7.3 | −0.3 | 111M | 1.05M | 1.99K | — | 2.7% | — | 750K | — | — | — | — | +303K | +271K | — | — | — | — | — | 7.0 | #5→#6 | +0.40 | — | |
| 7 | Hockey WR ![]() ![]() ![]() 1,143 subjects | 6.7 | 7.0 | −0.3 | 187M | 1.52M | 3.07K | — | 3.9% | — | 1.13M | — | — | — | — | +385K | +217K | — | — | — | — | — | 6.7 | #6→#7 | +0.34 | — | |
Metros
Q exp 0.0–10.0This Week
Players and teams based in a metro, summed.
| # | Who | Q now | Q exp | Q ± | Fan interest | Expected | over expected | Context Q | Rank | × | Tags | Summary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social | Searches | Ment. | Sent. | Share | Social | Searches | Ment. | Sent. | Share | Social | Searches | Stable | Ment. | Sent. | Share | Team | League | Sport | |||||||||
| 1 | TP Tampa-St. Petersburg ![]() ![]() ![]() ![]() 81 subjects | 9.6 | 5.3 | +4.3 | 90.3M | 550K | 1.30K | — | 1.7% | — | 110K | — | — | — | — | +440K | +568K | — | — | — | — | — | — | #52→#1 | +3.99 | — | |
| 2 | San Francisco Bay Area ![]() NN![]() 184 subjects | 9.4 | 7.9 | +1.5 | 135M | 916K | 2.06K | — | 2.8% | — | 393K | — | — | — | — | +523K | +564K | — | — | — | — | — | — | #12→#2 | +1.33 | — | |
| 3 | Philadelphia ![]() ![]() ![]() ![]() 157 subjects | 9.2 | 7.5 | +1.7 | 108M | 700K | 1.60K | — | 2.1% | — | 388K | — | — | — | — | +311K | +426K | — | — | — | — | — | — | #15→#3 | +0.80 | — | |
| 4 | Milwaukee ![]() ![]() ![]() 69 subjects | 9.0 | 5.2 | +3.8 | 125M | 877K | 1.94K | — | 2.7% | — | 97.3K | — | — | — | — | +780K | +420K | — | — | — | — | — | — | #56→#4 | +8.01 | — | |
| 5 | Los Angeles ![]() ![]() ![]() ![]() ![]() 409 subjects | 8.8 | 9.4 | −0.6 | 194M | 1.45M | 3.09K | — | 4.4% | — | 857K | — | — | — | — | +592K | +413K | — | — | — | — | — | — | #2→#5 | +0.69 | — | |
| 6 | Cleveland ![]() ![]() ![]() ![]() 145 subjects | 8.6 | 6.9 | +1.7 | 103M | 676K | 1.54K | — | 2.0% | — | 265K | — | — | — | — | +411K | +407K | — | — | — | — | — | — | #23→#6 | +1.55 | — | |
| 7 | Atlanta KL RM![]() ![]() 184 subjects | 8.5 | 6.6 | +1.9 | 75.4M | 580K | 1.22K | — | 1.8% | — | 263K | — | — | — | — | +317K | +322K | — | — | — | — | — | — | #26→#7 | +1.20 | — | |



















































