Frontline
46th of 336 by clientsTier 4 — Boutique
On our board
the clients we track and their measured attentionTracked clients
12
on our board
Client earnings
$66.0M
salary + endorsements
Client value
$35.6M
implied
Client attention
1.2M
12 mo
Social reach
65.0M
per year
Top sport
Baseball
MLB
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$4.4M
commission-based
Est. EBITDA
$1.5M
34.1% margin
Est. enterprise value
$13.2M
8.7× EBITDA
Contract value u. mgmt
$295.7M
implied book
Est. total clients
59
we cover 22.1%
Headcount
7
4 certified agents
Revenue / client
$75.1K
Est. client earnings
$36.9M
$2.8M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency61.4
Index · #105 overall
Scale82
Attention65
Star power35
Commercial39
Efficiency59
Monetization CBusiness risk B+0.1% of agency attention
League mix
by share of client earningsAthletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Hunter Goodman Batter | Colorado Rockies | MLB | 95 | 58.1K | +46.7K | 85% | $1.0M |
| 2 | ![]() ![]() Jac Caglianone Batter | Kansas City Royals | MLB | 91 | 175.9K | +98.2K | 24% | $1.4M |
| 3 | ![]() ![]() Braxton Ashcraft P | Pittsburgh Pirates | MLB | 87 | 57.3K | +54.4K | 97% | $990.5K |
| 4 | ![]() ![]() Roman Anthony Batter | Boston Red Sox | MLB | 84 | 344.0K | +226.4K | 18% | $17.0M |
| 5 | ![]() ![]() Spencer Strider SP | Atlanta Braves | MLB | 76 | 90.2K | +16.1K | 29% | $13.1M |
| 6 | ![]() Tyler Rogers P | New York Mets | MLB | 75 | 161.0K | +130.7K | 92% | $13.0M |
| 7 | ![]() Cade Horton P | Chicago Cubs | MLB | 67 | 51.6K | +40.0K | 42% | $984.4K |
| 8 | ![]() Davis Martin P | Chicago White Sox | MLB | 65 | 31.4K | +23.0K | 93% | $929.2K |
| 9 | ![]() ![]() Myles Straw Batter | Cleveland Guardians | MLB | 53 | 113.6K | +78.9K | 87% | $5.5M |
| 10 | ![]() Brandon Pfaadt SP | MLB | 52 | 29.7K | +11.0K | 43% | $9.2M | |
| 11 | ![]() ![]() Troy Johnston Batter | Colorado Rockies | MLB | 47 | 20.5K | +19.7K | 99% | $884.9K |
| 12 | ![]() Grayson Rodriguez P | Baltimore Orioles | MLB | 29 | 48.4K | +28.7K | 93% | $2.0M |








