Paragon Sports International
41st of 336 by clientsTier 4 — Boutique
On our board
the clients we track and their measured attentionTracked clients
14
on our board
Client earnings
$96.8M
salary + endorsements
Client value
$34.6M
implied
Client attention
891.9K
12 mo
Social reach
49.1M
per year
Top sport
Baseball
MLB
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$7.0M
commission-based
Est. EBITDA
$2.3M
32.6% margin
Est. enterprise value
$20.4M
8.9× EBITDA
Contract value u. mgmt
$487.5M
implied book
Est. total clients
82
we cover 19.6%
Headcount
10
6 certified agents
Revenue / client
$85.4K
Est. client earnings
$36.8M
$2.3M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency62.1
Index · #102 overall
Scale87
Attention61
Star power35
Commercial37
Efficiency64
Monetization CBusiness risk C+0.1% of agency attention
League mix
by share of client earningsAthletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Tyler Soderstrom Batter | Oakland Athletics | MLB | 86 | 51.5K | +32.5K | 33% | $12.5M |
| 2 | ![]() ![]() Christian Yelich Batter | Milwaukee Brewers | MLB | 80 | 276.4K | +111.8K | 68% | $28.3M |
| 3 | ![]() ![]() Randal Grichuk Batter | Arizona Diamondbacks | MLB | 69 | 87.4K | +50.9K | 85% | $1.2M |
| 4 | ![]() Phil Maton P | St. Louis Cardinals | MLB | 67 | 56.5K | +25.1K | 15% | $2.2M |
| 5 | ![]() Andrew Kittredge P | Baltimore Orioles | MLB | 63 | 44.4K | +29.5K | 78% | $1.1M |
| 6 | ![]() ![]() Max Schuemann Batter | Oakland Athletics | MLB | 62 | 47.7K | +36.7K | 96% | $1.0M |
| 7 | ![]() ![]() Jeff McNeil Batter | Oakland Athletics | MLB | 57 | 94.8K | +36.8K | 66% | $13.0M |
| 8 | ![]() Eric Wagaman Batter | Los Angeles Angels | MLB | 56 | 25.6K | +14.3K | 79% | $907.1K |
| 9 | ![]() ![]() Jimmy Herget P | Atlanta Braves | MLB | 50 | 14.4K | +4.2K | 51% | $1.6M |
| 10 | ![]() Mitchell Parker P | Washington Nationals | MLB | 46 | 10.2K | +1.8K | 10% | $498.0K |
| 11 | ![]() ![]() Aaron Nola P | Philadelphia Phillies | MLB | 44 | 164.6K | +104.8K | 89% | $25.3M |
| 12 | ![]() ![]() Kyle Isbel Batter | Kansas City Royals | MLB | 28 | 17.0K | +5.0K | 46% | $2.8M |
| 13 | ![]() Jose Trevino Batter | Cincinnati Reds | MLB | 14 | 434 | -296 | 28% | $5.8M |
| 14 | Pedro Pages Batter | St Louis Cardinals | MLB | 3 | 786 | -309 | 12% | $800.7K |









