N
NCAA Basketball
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
252.5K
13th SpC
Attention Share
4.0%
13th SpC-
Social Followers
39.0M
6th SpB-
Avg TV Audience
430.0K
6th SpB-
Fan Universe
85.5M
6th SpB-
Business
Revenue
$1.3B
4th SpB
Avg Revenue / Team
$3.4M
24th SpF
Ranked within 39 in Basketball · 459 across all leagues
Standings
top teams by attention · 388 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 92% | 96.3 | 403.8K | 1.7× | — | — | — | — | 22 | |
| 2 | — | 93% | 95.6 | 406.4K | 5.0× | — | — | — | — | 13 | |
| 3 | — | 85% | 94 | 408.5K | 2.6× | — | — | — | — | 10 | |
| 4 | — | 92% | 94 | 256.4K | 2.8× | — | — | — | — | 12 | |
| 5 | — | 89% | 94 | 235.6K | 1.6× | — | — | — | — | 12 | |
| 6 | — | 81% | 91.8 | 281.3K | 2.9× | — | — | — | — | 5 | |
| 7 | — | 77% | 90 | 162.6K | 1.5× | — | — | — | — | 11 | |
| 8 | — | 73% | 89 | 273.7K | 1.5× | — | — | — | — | 12 | |
| 9 | — | 76% | 89 | 210.0K | 3.4× | — | — | — | — | 8 | |
| 10 | — | 77% | 88.6 | 154.8K | 2.1× | — | — | — | — | 3 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | PTS | AST | REB | Scrn Ast | TOV | RAPM | ORAPM | DRAPM | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Jeremy Fears Jr.Fears Jr. | MVP | PG | 21 | 8.8 | 4 | 81 | 100%98 | 15.288 | 9.4100 | 2.422 | 0.421 | 2.46 | 8.3100 | 3.596 | 4.8100 | 189.4K | 85.2M | -86% | -88% | 0.1× | $2.0M | $1.4M | $655.8K | |
| 2 | ![]() ![]() JT ToppinToppin | MVP | TTexas Tech | PF | 21 | 8.2 | 9 | 143 | 74%9 | 21.8100 | 2.171 | 10.8100 | 4.8100 | 2.55 | 5.194 | 2.285 | 2.996 | 119.3K | 53.7M | -76% | -51% | 0.3× | $1.4M | $887.7K | $538.4K |
| 3 | R ![]() Robbie AvilaAvila | MVP | C | 23 | 8.1 | 100 | 23 | 97%84 | 12.877 | 4.295 | 4.569 | 0.636 | 1.822 | 7.298 | 4.197 | 3.196 | 484.9K | 218.2M | 105% | 46% | 2.9× | $6.2M | $3.4M | $2.7M | |
| 4 | ![]() Tyler TannerTanner | MVP | Vanderbilt Commodores men's basketball | G | 20 | 7.8 | 5 | 326 | 100%98 | 19.598 | 5.198 | 3.652 | 0.421 | 1.917 | 6.698 | 3.293 | 3.597 | 3.4K | 1.0M | -82% | -92% | 0.1× | $189.9K | $166.0K | $24.0K |
| 5 | ![]() Elliot CadeauCadeau | MVP | Michigan Wolverines men's basketball | PG | 22 | 7.7 | 102 | 37 | 100%98 | 10.359 | 5.799 | 2.728 | 0.313 | 2.38 | 5.796 | 497 | 1.783 | 346.0K | 155.7M | -76% | -91% | 0.3× | $3.4M | $2.2M | $1.2M |
| 6 | ![]() ![]() Cayden BoozerBoozer | All-League | — | 19 | 7 | 969 | 14 | 100%98 | 7.535 | 2.985 | 2.217 | 0.421 | 1.345 | 7.699 | 4.698 | 396 | 529.1K | 238.1M | -30% | -57% | 0.2× | $4.5M | $2.6M | $1.9M | |
| 7 | A ![]() Andrej StojakovićStojaković | All-League | Illinois Fighting Illini men's basketball | SF | 22 | 6.9 | 460 | 34 | 92%49 | 13.681 | 132 | 4.467 | 1.370 | 1.345 | 3.485 | 3.193 | 0.253 | 371.4K | 167.2M | -86% | -95% | 0.2× | $3.9M | $2.6M | $1.3M |
| 8 | C ![]() Chad Baker-MazaraBaker-Mazara | All-League | Duquesne Dukes men's basketball | — | 26 | 6.9 | 77 | 131 | 78%14 | 18.697 | 2.782 | 4.162 | 0.528 | 2.46 | 4.190 | 1.473 | 2.795 | 118.7K | — | -86% | -56% | 0.0× | — | — | — |
| 9 | ![]() ![]() Justin PippenPippen | All-League | G | 21 | 6.8 | 78 | 195 | 91%47 | 13.983 | 4.797 | 461 | 0.742 | 2.55 | 0.958 | -0.240 | 172 | 85.2K | 38.4M | -32% | -53% | 0.4× | $1.7M | $1.3M | $401.6K | |
| 10 | G ![]() Graham IkeIke | All-League | Gonzaga Bulldogs men's basketball | F | 24 | 6.8 | 21 | 335 | 89%32 | 19.999 | 2.477 | 897 | 2.190 | 1.822 | 6.197 | 3.997 | 2.290 | 53.8K | 24.2M | 1% | -3% | 0.4× | $997.0K | $670.9K | $326.1K |
| 11 | ![]() ![]() Milan MomcilovicMomcilovic | All-League | KKentucky | PF | 21 | 6.5 | 118 | 164 | 100%98 | 16.994 | 132 | 3.139 | 0.27 | 0.879 | 6.998 | 3.193 | 3.898 | 112.0K | 50.4M | -66% | -84% | 0.2× | $1.3M | $916.9K | $392.4K |
| 12 | N ![]() Nick BoydBoyd | All-League | Wisconsin Badgers men's basketball | G | 25 | 6.5 | 13 | 551 | 100%98 | 20.799 | 4.395 | 3.856 | 0.848 | 1.726 | 4.492 | 4.298 | 0.252 | 33.8K | 15.2M | -31% | -48% | 0.2× | $1.0M | $717.9K | $285.2K |
| 13 | ![]() ![]() Donovan DentDent | All-League | UUCLA Bruins | — | 22 | 6.5 | 20 | 544 | 97%85 | 13.380 | 7.6100 | 2.934 | 0.528 | 1.822 | 3.888 | 2.891 | 0.970 | 28.5K | 12.8M | -37% | -38% | 0.2× | $510.0K | $341.4K | $168.6K |
| 14 | ![]() ![]() PJ HaggertyHaggerty | All-League | KKansas State | PG | 22 | 6.2 | 25 | 560 | 97%77 | 23.4100 | 3.893 | 5.381 | 1.266 | 3.31 | 1.467 | 282 | -0.635 | 34.5K | 15.5M | -70% | -70% | 0.2× | $631.9K | $443.1K | $188.9K |
| 15 | J ![]() John BlackwellBlackwell | All-League | Wisconsin Badgers men's basketball | — | 21 | 6 | 41 | 417 | 97%84 | 19.198 | 2.375 | 5.178 | 1.266 | 1.726 | 3.385 | 2.285 | 1.173 | 38.8K | — | -70% | -85% | 0.3× | — | — | — |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
252.5K
Wikipedia, as an entity
#31
39.0M
Social followers
all clubs
#27
85.5M
Total fan universe
all fans
#26
28.5M
Avid fans
57.0M casual
#27
51.6M
Unique viewers
the season
#39
430.0K
Avg TV audience
per event
#67
25.6K
Avg attendance
per event
Above baseline
1.2×
vs expected
Momentum
49%
percentile
Year on year
-2.6%
vs last 12 mo
Business KPIs
revenue, value, media, and labor#21in economics, all leaguesof 204
#21
$1.3B
Total revenue
annual
#15
$165.0M
Operating profit
—
Combined value
franchises
#114
$3.4M
Avg revenue / team
per club
Media rights
—
annual
Commercial rev
—
sponsorship
Matchday rev
—
gate
#10
$5.0M
Salary cap
per team
#156
35%
Wage-to-revenue
players' share
Avg player salary
$118.1K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 1
Where this league stands
growth and rank among the fieldRank among sports & leagues
3rd
of 51 sports
149th
of 462 leagues
—
year on year
Faces of the league
Jeremy Fears Jr.
JT ToppinRRobbie Avila
United States















