
DP World Tour
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
840
7th SpF
Social Followers
10.0M
3rd SpC
Avg TV Audience
200.0K
3rd SpC
Fan Universe
7.5M
3rd SpC
Business
Revenue
$120.0M
3rd SpC
Franchise Value
$360.0M
4th SpC-
Media Rights
$54.0M
4th SpC-
Wage Bill
$42.0M
2nd SpC
Ranked within 7 in Golf · 215 across all leagues
Standings
top teams by attention · 0 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|
Top Players
active players, by Q score| Depth | Bio | Model | Box | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Scoring Avg | Wins | Top-10s | Cut% | Drive Dist | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Alex FitzpatrickFitzpatrick | MVP | IIndividual | Golfer | 27.6 | 9.5 | 18 | 2 | 69.769 | 086 | 492 | 0.588 | 312.980 | 195.8K | 17.6M | 94% | 375% | 1.6× | $3.0M | $1.7M | $1.2M |
| 2 | ![]() ![]() Nicolai HojgaardHojgaard | MVP | IIndividual | Golfer | 25.4 | 9.2 | 24 | 4 | 69.862 | 086 | 492 | 0.379 | 324.198 | 81.5K | — | 40% | -12% | 0.6× | $1.4M | $759.1K | $605.6K |
| 3 | ![]() ![]() Patrick ReedReed | MVP | IIndividual | Golfer | 46.4 | 6.5 | 134 | 1 | — | 0 | 0 | 0.6 | — | 351.2K | 31.6M | 74% | 15% | 0.4× | $3.2M | $1.1M | $2.1M |
| 4 | ![]() ![]() Casey JarvisJarvis | MVP | IIndividual | Golfer | 22 | 5.4 | 99 | 9 | — | 0 | 1 | 0.3 | — | 37.4K | 3.4M | 96% | 788% | 0.4× | $310.5K | $191.1K | $119.4K |
| 5 | ![]() ![]() Francesco MolinariMolinari | All-League | IIndividual | Golfer | 43.7 | 4.7 | 153 | 3 | 0 | 0 | 0 | 0.5 | 0 | 92.5K | 8.3M | 73% | 12% | 0.7× | $993.8K | $368.1K | $625.7K |
| 6 | ![]() Jacob Skov OlesenOlesen | MVP | IIndividual | Golfer | 27.2 | 4.7 | 95 | 17 | — | 0 | 1 | 0.5 | — | 9.5K | 852.0K | 4% | -68% | 0.4× | $234.4K | $158.5K | $75.9K |
| 7 | ![]() ![]() Eugenio ChacarraChacarra | All-League | IIndividual | Golfer | 26.3 | 3.4 | 157 | 7 | — | 0 | 0 | 0.3 | — | 41.5K | 3.7M | 82% | 49% | 0.6× | $643.6K | $399.6K | $244.0K |
| 8 | D Darius Van DrielDriel | All-League | IIndividual | Golfer | 30 | 2.9 | 194 | 40 | — | 0 | 0 | 0 | — | 0 | — | 57% | 0% | — | — | — | — |
| 9 | M ![]() Marcus ArmitageArmitage | All-League | IIndividual | Golfer | 39 | 2.4 | 172 | 12 | — | 0 | 0 | 0 | — | 19.7K | 1.8M | 89% | 115% | 0.5× | $226.0K | $104.2K | $121.8K |
| 10 | ![]() ![]() Daniel HillierHillier | All-League | IIndividual | Golfer | 28 | 2.3 | 462 | 8 | — | 0 | 0 | 0 | — | 31.8K | 2.9M | 90% | 132% | 0.2× | $609.2K | $386.1K | $223.2K |
| 11 | ![]() Ewen FergusonFerguson | All-League | IIndividual | Golfer | 30.1 | 2.3 | 240 | 10 | — | 0 | 0 | 0 | — | 18.1K | 1.6M | 27% | -28% | 0.7× | $478.2K | $290.9K | $187.3K |
| 12 | C ![]() Calum HillHill | All-League | IIndividual | Golfer | 31.7 | 2 | 192 | 16 | — | 0 | 0 | 0 | — | 15.2K | 1.4M | 46% | -8% | 0.3× | $286.6K | $178.6K | $108.1K |
| 13 | D Davis BryantBryant | All-League | IIndividual | Golfer | 24 | 2 | 155 | 22 | — | 0 | 0 | 0.5 | — | 2.6K | 230.2K | 93% | 282% | 1.0× | $92.6K | $75.6K | $16.9K |
| 14 | ![]() ![]() Jayden SchaperSchaper | All-League | IIndividual | Golfer | 25.4 | 1.9 | 558 | 6 | — | 0 | 0 | 0 | — | 41.6K | 3.7M | 96% | 753% | 0.1× | $634.5K | $356.6K | $277.9K |
| 15 | M Mikael LindbergLindberg | All-League | IIndividual | Golfer | 33.5 | 1.7 | 218 | 19 | — | 0 | 0 | 0 | — | 13.7K | 1.2M | 93% | 255% | 0.4× | $233.6K | $151.1K | $82.5K |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
840
Wikipedia, as an entity
#52
10.0M
Social followers
all clubs
#51
7.5M
Total fan universe
all fans
#50
2.5M
Avid fans
5.0M casual
#51
4.0M
Unique viewers
the season
#53
200.0K
Avg TV audience
per event
—
Avg attendance
per event
Above baseline
0.0×
vs expected
Momentum
79%
percentile
Year on year
+84.0%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $54.0M
Commercial $36.0M
Matchday $12.0M
#75in economics, all leaguesof 204
#75
$120.0M
Total revenue
annual
#46
$14.4M
Operating profit
$360.0M
Combined value
franchises
—
Avg revenue / team
per club
Media rights
$54.0M
annual
Commercial rev
$36.0M
sponsorship
Matchday rev
$12.0M
gate
—
Salary cap
per team
—
Wage-to-revenue
players' share
Avg player salary
—
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 39
Where this league stands
growth and rank among the fieldRank among sports & leagues
11th
of 42 sports
205th
of 215 leagues
+84.0%
year on year
Faces of the league
Alex Fitzpatrick
Nicolai Hojgaard
Patrick Reed
Global













