I
International Baseball
Standings
top teams by attention · 8 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | 85.8 | 274.1K | 2.6× | — | — | — | — | 0 | |
| 2 | — | — | 77.9 | 155.9K | 2.2× | — | — | — | — | 0 | |
| 3 | — | — | 75.1 | 178.1K | 8.3× | — | — | — | — | 0 | |
| 4 | — | — | 72.2 | 131.9K | 3.6× | — | — | — | — | 0 | |
| 5 | — | — | 68.2 | 107.8K | 2.6× | — | — | — | — | 0 | |
| 6 | — | — | 64.8 | 78.3K | 2.7× | — | — | — | — | 0 | |
| 7 | — | — | 60.7 | 56.5K | 2.0× | — | — | — | — | 0 | |
| 8 | — | — | 59.9 | 59.1K | 2.3× | — | — | — | — | 0 |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
—
Wikipedia, as an entity
—
Social followers
all clubs
—
Total fan universe
all fans
—
Avid fans
core base
—
Unique viewers
the season
—
Avg TV audience
per event
—
Avg attendance
per event
Above baseline
—
vs expected
Momentum
—
percentile
Year on year
—
vs last 12 mo
Business KPIs
revenue, value, media, and labor—
Total revenue
annual
—
Operating profit
—
Combined value
franchises
—
Avg revenue / team
per club
Media rights
—
annual
Commercial rev
—
sponsorship
Matchday rev
—
gate
—
Salary cap
per team
—
Wage-to-revenue
players' share
Avg player salary
—
per player
rank = among — leagues
Where this league stands
growth and rank among the fieldRank among sports & leagues
7th
of 51 sports
457th
of 462 leagues
—
year on year
Global






