I
International Basketball
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
99
39th SpF
Attention Share
0.00%
27th SpF
Ranked within 39 in Basketball · 459 across all leagues
Standings
top teams by attention · 21 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | 92.8 | 419.9K | 1.0× | — | — | — | — | 1 | |
| 2 | — | — | 80.6 | 122.4K | 1.3× | — | — | — | — | 0 | |
| 3 | — | — | 76.6 | 109.6K | 1.2× | — | — | — | — | 0 | |
| 4 | — | — | 75.9 | 201.7K | 2.5× | — | — | — | — | 1 | |
| 5 | — | — | 75.9 | 166.5K | 1.4× | — | — | — | — | 0 | |
| 6 | — | — | 75.8 | 106.5K | 1.2× | — | — | — | — | 0 | |
| 7 | — | — | 73 | 138.3K | 1.5× | — | — | — | — | 0 | |
| 8 | — | — | 70.5 | 173.9K | 2.5× | — | — | — | — | 1 | |
| 9 | — | — | 69.7 | 84.2K | 1.1× | — | — | — | — | 0 | |
| 10 | — | — | 67.3 | 82.5K | 1.7× | — | — | — | — | 5 |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
99
Wikipedia, as an entity
—
Social followers
all clubs
—
Total fan universe
all fans
—
Avid fans
core base
—
Unique viewers
the season
—
Avg TV audience
per event
—
Avg attendance
per event
Above baseline
—
vs expected
Momentum
—
percentile
Year on year
—
vs last 12 mo
Business KPIs
revenue, value, media, and labor—
Total revenue
annual
—
Operating profit
—
Combined value
franchises
—
Avg revenue / team
per club
Media rights
—
annual
Commercial rev
—
sponsorship
Matchday rev
—
gate
—
Salary cap
per team
—
Wage-to-revenue
players' share
Avg player salary
—
per player
rank = among — leagues
Where this league stands
growth and rank among the fieldRank among sports & leagues
3rd
of 51 sports
449th
of 462 leagues
—
year on year
Global







