I
International Hockey
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
0
10th SpF
Ranked within 10 in Hockey · 459 across all leagues
Standings
top teams by attention · 10 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | 94.4 | 778.6K | 7.8× | — | — | — | — | 0 | |
| 2 | — | — | 92.5 | 541.5K | 4.0× | — | — | — | — | 1 | |
| 3 | — | — | 82.2 | 281.3K | 9.0× | — | — | — | — | 12 | |
| 4 | — | — | 80.3 | 174.3K | 3.8× | — | — | — | — | 0 | |
| 5 | — | — | 76.3 | 126.0K | 3.2× | — | — | — | — | 0 | |
| 6 | — | — | 72.8 | 141.6K | 4.3× | — | — | — | — | 0 | |
| 7 | — | — | 72.3 | 145.7K | 4.7× | — | — | — | — | 9 | |
| 8 | — | — | 72 | 120.8K | 4.3× | — | — | — | — | 0 | |
| 9 | — | — | 67.2 | 88.0K | 2.8× | — | — | — | — | 0 | |
| 10 | — | — | 46.8 | 17.4K | 15.9× | — | — | — | — | 1 |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
0
Wikipedia, as an entity
—
Social followers
all clubs
—
Total fan universe
all fans
—
Avid fans
core base
—
Unique viewers
the season
—
Avg TV audience
per event
—
Avg attendance
per event
Above baseline
—
vs expected
Momentum
—
percentile
Year on year
—
vs last 12 mo
Business KPIs
revenue, value, media, and labor—
Total revenue
annual
—
Operating profit
—
Combined value
franchises
—
Avg revenue / team
per club
Media rights
—
annual
Commercial rev
—
sponsorship
Matchday rev
—
gate
—
Salary cap
per team
—
Wage-to-revenue
players' share
Avg player salary
—
per player
rank = among — leagues
Where this league stands
growth and rank among the fieldRank among sports & leagues
8th
of 51 sports
462nd
of 462 leagues
—
year on year
Global






