
WNBA
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
825.1K
3rd SpB+
Attention Share
18.3%
3rd SpB+
Social Followers
60.0M
3rd SpB+
Avg TV Audience
650.0K
3rd SpB+
Fan Universe
90.0M
3rd SpB+
Business
Revenue
$320.0M
7th SpC+
Franchise Value
$2.5B
4th SpB
Media Rights
$140.0M
5th SpC+
Wage Bill
$18.8M
17th SpF
Avg Revenue / Team
$24.6M
5th SpB-
Ranked within 39 in Basketball · 459 across all leagues
Standings
top teams by attention · 13 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23% | 82% | — | 143.5K | 1.1× | 10% | -30% | $22.0M | $173.0M | 17 | |
| 2 | 16% | 69% | — | 194.9K | 0.9× | 3% | -45% | $30.0M | $248.0M | 15 | |
| 3 | 15% | 63% | — | 386.9K | 1.1× | 6% | -37% | $40.0M | $350.0M | 19 | |
| 4 | 12% | 64% | — | 282.0K | 1.4× | 73% | 14% | $32.0M | $268.0M | 28 | |
| 5 | 9% | 65% | — | 130.6K | 1.2× | 65% | 5% | $17.7M | $136.0M | 14 | |
| 6 | 7% | 58% | — | 161.5K | 1.3× | 19% | -20% | $18.0M | $136.0M | 18 | |
| 7 | 6% | 62% | — | 203.9K | 1.0× | 4% | -42% | $35.0M | $298.0M | 13 | |
| 8 | 0% | 25% | — | 200.4K | 1.4× | 53% | -2% | $18.0M | $136.0M | 15 | |
| 9 | 0% | 18% | — | 157.7K | 1.1× | 39% | -9% | $22.0M | $173.0M | 14 | |
| 10 | 0% | 35% | — | 144.9K | 0.8× | 12% | -27% | $18.0M | $136.0M | 3 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | PTS | AST | REB | Scrn Ast | TOV | RAPM | ORAPM | DRAPM | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Sophie CunninghamCunningham | MVP | IIndiana Fever | SG | 30 | 9.4 | — | 1 | 88%77 | 9.243 | 1.324 | 2.320 | — | 0.884 | — | — | — | 2.6M | 421.0M | 196% | 414% | 6.5× | $15.0M | $1.6M | $13.4M |
| 2 | ![]() ![]() Caitlin ClarkClark | MVP | IIndiana Fever | PG | 24 | 9.3 | — | 2 | 88%77 | 19.294 | 797 | 3.755 | — | 4.20 | — | — | — | 2.2M | 347.0M | 78% | 85% | 1.1× | $14.7M | $1.2M | $13.5M |
| 3 | ![]() ![]() A'ja WilsonWilson | MVP | LLas Vegas Aces | PF | 30 | 9.1 | — | 3 | 85%48 | 26.2100 | 3.174 | 9.598 | — | 2.315 | — | — | — | 1.6M | 248.8M | -9% | 26% | 1.4× | $10.2M | $1.5M | $8.7M |
| 4 | ![]() ![]() Angel ReeseReese | MVP | CChicago Sky | PF | 24 | 9.1 | — | 4 | 85%48 | 15.282 | 2.563 | 11.499 | — | 3.32 | — | — | — | 1.3M | 204.2M | 22% | -4% | 0.9× | $8.1M | $1.2M | $6.9M |
| 5 | ![]() ![]() Paige BueckersBueckers | MVP | DDallas Wings | PG | 24 | 9 | — | 5 | 88%77 | 19.896 | 5.894 | 3.963 | — | 228 | — | — | — | 1.1M | 173.5M | 13% | -24% | 0.6× | $6.2M | $891.6K | $5.3M |
| 6 | ![]() ![]() Brittney GrinerGriner | All-League | AAtlanta Dream | C | 35 | 9 | — | 6 | 88% | 7.8 | 1.4 | 3.1 | — | 1.0 | — | — | — | 1.0M | 167.3M | 60% | 69% | 2.3× | $8.7M | $852.9K | $7.9M |
| 7 | ![]() ![]() Kelsey PlumPlum | All-League | LLas Vegas Aces | PG | 32 | 8.6 | — | 8 | 52%3 | 16.988 | 4.586 | 1.58 | — | 2.222 | — | — | — | 615.8K | 98.5M | 39% | 32% | 1.3× | $5.7M | $615.1K | $5.1M |
| 8 | ![]() ![]() Layshia ClarendonClarendon | All-League | MMinnesota Lynx | PG | 35 | 8.6 | — | 9 | — | — | — | — | — | — | — | — | — | 451.1K | 72.2M | 116% | 73% | 5.4× | $2.5M | $283.8K | $2.2M |
| 9 | ![]() ![]() Breanna StewartStewart | All-League | NNew York Liberty | PF | 32 | 8.5 | — | 14 | 97%100 | 20.297 | 3.173 | 8.594 | — | 2.219 | — | — | — | 416.4K | 66.6M | 65% | 55% | 0.8× | $3.9M | $494.7K | $3.5M |
| 10 | ![]() ![]() Napheesa CollierCollier | All-League | MMinnesota Lynx | SF | 29 | 8.4 | — | 10 | — | — | — | — | — | — | — | — | — | 487.1K | 77.9M | 18% | 85% | 2.4× | $3.3M | $410.2K | $2.8M |
| 11 | ![]() ![]() Sabrina IonescuIonescu | All-League | NNew York Liberty | PG | 28 | 8.4 | — | 20 | 70%8 | 13.870 | 3.883 | 3.451 | — | 2.123 | — | — | — | 434.1K | 69.5M | 49% | 72% | 0.8× | $4.3M | $483.1K | $3.8M |
| 12 | ![]() ![]() Cameron BrinkBrink | All-League | LLas Vegas Aces | PF | 24 | 8.4 | — | 18 | 64%6 | 8.330 | 19 | 465 | — | 2.217 | — | — | — | 404.1K | 64.7M | 6% | -12% | 0.9× | $2.9M | $364.3K | $2.5M |
| 13 | ![]() ![]() Lexie HullHull | All-League | IIndiana Fever | SG | 27 | 8.2 | — | 29 | 88%77 | 5.713 | 0.84 | 3.143 | — | 0.888 | — | — | — | 320.0K | 51.2M | 75% | 74% | 1.4× | $2.0M | $299.8K | $1.7M |
| 14 | M ![]() Maya MooreMoore | All-League | SShanxi Xing Rui Flame | FW | 37 | 8.2 | — | 23 | — | — | — | — | — | — | — | — | — | 316.5K | — | 69% | 115% | 0.5× | — | — | — |
| 15 | ![]() ![]() Marina MabreyMabrey | All-League | CConnecticut Sun | PG | 30 | 8.1 | — | 24 | 88%77 | 20.398 | 3.678 | 3.447 | — | 3.15 | — | — | — | 319.8K | 51.2M | 133% | 139% | 0.8× | $2.0M | $249.0K | $1.7M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
825.1K
Wikipedia, as an entity
#26
60.0M
Social followers
all clubs
#26
90.0M
Total fan universe
all fans
#27
25.0M
Avid fans
65.0M casual
#26
55.0M
Unique viewers
the season
#32
650.0K
Avg TV audience
per event
#124
9.8K
Avg attendance
per event
Above baseline
1.1×
vs expected
Momentum
22%
percentile
Year on year
-15.4%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $140.0M
Commercial $108.0M
Matchday $62.0M
#45in economics, all leaguesof 204
#45
$320.0M
Total revenue
annual
#190
$-50.0M
Operating profit
#19
$2.5B
Combined value
franchises
#46
$24.6M
Avg revenue / team
per club
Media rights
$140.0M
annual
Commercial rev
$108.0M
sponsorship
Matchday rev
$62.0M
gate
#13
$1.5M
Salary cap
per team
#181
10%
Wage-to-revenue
players' share
Avg player salary
$120.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 141
Betting markets
live win / award probabilities · own column, never merged into a ratingTitle
This season · head-to-head2026 · polymarket · Δ = market vs our attention rank
MVP
This season · head-to-head2026 · polymarket · Δ = market vs our attention rank
2O
Olivia Miles9.3%
Award
This season · head-to-head2026 · polymarket · Δ = market vs our attention rank
1O
Olivia Miles98.2%
2A
Azzi Fudd0.7%
3A
Awa Fam0.1%
4A
Angela Dugalic0.1%
5T
Ta'Niya Latson0.1%
6M
Madina Okot0.1%
7R
Raven Johnson0.1%
8L
Lauren Betts0.0%
Sponsors & partners
official brand deals · grouped by type, biggest brand firstKit/uniform
NikeAT&T
Equipment
Wilson
Betting partner
FanDuel
Official partner
GatoradeMcDonald'sCoinbaseCoach (Tapestry)
Where this league stands
growth and rank among the fieldRank among sports & leagues
3rd
of 51 sports
47th
of 462 leagues
-15.4%
year on year
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
United States












