
8.8Aaron Rai
Relevance21st in league · 22nd in sport · 897th in world
Social Impressions132.0MPage Views1.4MYoY Momentum1%
Rankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalRanked within PGA Tour · tap any category for raw value, percentile, grade and league / sport / global ranks.
Rai's attention runs 14 points ahead of performance — better known than proven, for now.
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 201 qualified PGA Tour players · per round
| Scoring Avg | Wins | Top-10s | Cut% | Drive Dist | GIR% | Putts/Rd | |
|---|---|---|---|---|---|---|---|
| Value | 70.1 | 1 | 2 | 0.235 | 292.5 | 69.2 | 31.9 |
| Rank | #103 | #6 | #53 | #83 | #163 | #31 | #132 |
| Pctl | 40 | 98 | 74 | 59 | 6 | 83 | 23 |
| Grade | C- | A | C+ | C | F | B- | D |
Advanced
Ranked among 201 qualified PGA Tour players · per round
| SG: Total† | SG: OTT† | SG: APP† | SG: ARG† | SG: Putt† | |
|---|---|---|---|---|---|
| Value | — | — | — | — | — |
| Rank | — | — | — | — | — |
| Pctl | — | — | — | — | — |
| Grade | — | — | — | — | — |
† SG: Total — no strokes-gained feed
† SG: OTT — no strokes-gained feed
† SG: APP — no strokes-gained feed
† SG: ARG — no strokes-gained feed
† SG: Putt — no strokes-gained feed
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
1.4M
All-time search
1.9M
Stabilized / yr
435.1K
90-day views
54.8K
Spike views
989.1K
Over expected
+1.2M
Social
Social viewers
27.9M
TV audience
36.1M
Unique reach
38.0M
Momentum
Momentum
-84.6%
Momentum vs league
#154
Year over year
-96.0%
Week heat
#2913
Month heat
#2075
Year heat
#104
VOE week
−3.1K
VOE month
−10.4K
VOE year
+1.2M
Earnings & Business
annual estimates · actual salary where knownSalary
$8.8M
actual
% of Team Payroll
—
Endorsement
$8.3M
Endorse % of Earnings
49%
Earnings Estimate
$17.0M
salary + endorsements
Earnings rank #149 global· #5 golf
Awards Race
MVP odds
—
MVP rank
#65
Champ equity
—
Player Visualizer
talent × attention · top 25 at his position shown as headshotsTeammates & Front Office
top 7 by Q score · plus coachSeason by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 1.4M | +838.0% | #4 | #300 | 92.6M |
| 2025 | — | 162.2K | +4.9% | #91 | #4078 | 13.9M |
| 2024 | — | 154.7K | +61.2% | #73 | #4306 | 12.2M |
| 2023 | — | 96.0K | +141.5% | #114 | #5896 | 7.4M |
| 2022 | — | 39.7K | +63.9% | #150 | #8412 | 3.5M |
| 2021 | — | 24.2K | -53.4% | #162 | #9748 | 2.3M |
| 2020 | — | 52.0K | +451.0% | #114 | #6361 | 4.0M |
| 2019 | — | 9.4K | -65.0% | #172 | #11579 | 1.0M |
| 2018 | — | 27.0K | +172.7% | #128 | #7868 | 2.2M |
| 2017 | — | 9.9K | — | #156 | #10132 | 889.9K |
GOAT tracker
Coming soon