
Anthony Joshua
Estimated earnings
$28.5M
Momentum percentile
91
Views, last 12 months
4.8M
Above own baseline
+3.6M
Social reach
130.6M
TV audience
108.9M
Global views
8.7M
Unique reach
166.5M
Implied salary
$12.3M
Endorsements
$16.2M
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | Individual | #26 | #5 | 653.5M | 1.4M | +789.4K | +139% |
| 2025 | Individual | #36 | #2 | 585.5M | 4.1M | +2.5M | +21% |
| 2024 | Individual | #72 | #8 | 490.3M | 3.4M | +1.5M | +11% |
| 2023 | Individual | #92 | #10 | 453.8M | 3.1M | +1.5M | +19% |
| 2022 | Individual | #112 | #7 | 407.6M | 2.6M | +410.7K | -21% |
| 2021 | Individual | #62 | #7 | 520.0M | 3.2M | +1.2M | -1% |
| 2020 | Individual | #46 | #5 | 555.9M | 3.3M | +314.1K | -37% |
| 2019 | Individual | #17 | #3 | 782.2M | 5.2M | +1.8M | 0% |
| 2018 | Individual | #15 | #1 | 745.5M | 5.2M | +2.7M | -2% |
| 2017 | Individual | #16 | #2 | 687.9M | 5.3M | +3.7M | +83% |
| 2016 | Individual | #49 | #3 | 392.1M | 2.9M | +2.0M | +157% |
| 2015partial | Individual | #77 | #5 | 169.6M | 1.1M | — | — |
England