

Ben Shelton
Rankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalGlobal
#629
Sport
#18
League
#8
Performance
97A-
Team in league
—
Q Score
8.8
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 126 qualified ATP Tour players · per match / career
| Titles | Wins | Ace/Gm | 1st Srv% | 1st Win% | BP Save% | BP Conv% | |
|---|---|---|---|---|---|---|---|
| Value | 5 | 128 | 0.751 | 65 | 76 | 62.5 | 40.3 |
| Rank | #26 | #51 | #11 | #35 | #19 | #15 | #43 |
| Pctl | 80 | 60 | 92 | 73 | 86 | 89 | 67 |
| Grade | B- | C | B+ | C+ | B | B | C |
Advanced
Ranked among 126 qualified ATP Tour players · per match / career
| Elo† | Serve Rtg | Return Rtg | Dominance† | Tiebreak%† | |
|---|---|---|---|---|---|
| Value | — | 285.3 | 128.1 | — | — |
| Rank | — | #11 | #87 | — | — |
| Pctl | — | 92 | 32 | — | — |
| Grade | — | B+ | D+ | — | — |
† Elo — no Elo model in the tennis feed
† Dominance — needs per-match serve/return points
† Tiebreak% — tiebreak splits not in the feed
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
1.1M
All-time search
4.1M
Stabilized / yr
625.1K
90-day views
324.9K
Spike views
472.6K
Over expected
+626.0K
Social
Social viewers
27.7M
TV audience
33.9M
Unique reach
37.6M
Momentum
Momentum
12.0%
Year over year
-47.8%
Week heat
#540
Month heat
#121
Year heat
#393
VOE week
+6.2K
VOE month
+89.7K
VOE year
+626.0K
Earnings & Business
annual estimates · future = career projectionEst. Value
Earnings
$6.2M
Salary
$3.3M
Endorsements
$2.9M
Implied value
$2.7M
Future Value
Future earnings
—
Future salary
—
Future endorsements
—
Ranks
Marketability rank
#182
Earnings rank, global
#247
Earnings rank, tennis
#17
Salary (actual)
$2.3M
Awards Race
MVP odds
—
MVP rank
—
Champ equity
—
Teammates & Front Office
top 7 by Q score · plus coach
9.91Islam Makhachev
Fighter
9.93Scottie Scheffler
Golfer
9.84Tommy Fleetwood
Golfer
9.72Rory McIlroy
Golfer
9.79Max Holloway
Fighter
9.77Cameron Young
Golfer
9.712Charles Oliveira
Fighter
Season by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 718.2K | -48.3% | #37 | #490 | 97.2M |
| 2025 | — | 2.3M | +129.4% | #13 | #123 | 164.8M |
| 2024 | — | 994.2K | +1821.5% | #36 | #621 | 68.0M |
| 2023 | — | 46.0K | +713.8% | #199 | #8633 | 3.2M |
| 2022 | — | 5.7K | +241.7% | #216 | #14970 | 423.9K |
| 2021 | — | 1.7K | -26.6% | #221 | #16551 | 154.4K |
| 2020 | — | 2.3K | +11.0% | #205 | #15166 | 198.3K |
| 2019 | — | 2.0K | -19.6% | #203 | #14738 | 182.0K |
| 2018 | — | 2.5K | +37.3% | #192 | #13563 | 205.8K |
| 2017 | — | 1.9K | +25.4% | #188 | #13250 | 148.7K |
| 2016 | — | 1.5K | +80.0% | #177 | #12797 | 119.9K |
| 2015partial | — | 819 | — | #164 | #12050 | 71.7K |
Attention Over Time
Weekly Wikipedia attention, this season
Games & events to watch
Coming soon
GOAT tracker
Coming soon
ATP Tour