
9.3Ben Shelton
Relevance5th in league · 9th in sport · 407th in world
Social Impressions95.6MPage Views2.1MYoY Momentum100% 🔥🔥🔥
Rankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalRanked within ATP Tour · tap any category for raw value, percentile, grade and league / sport / global ranks.
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 126 qualified ATP Tour players · per match / career
| Titles | Wins | Ace/Gm | 1st Srv% | 1st Win% | BP Save% | BP Conv% | |
|---|---|---|---|---|---|---|---|
| Value | 5 | 128 | 0.751 | 65 | 76 | 62.5 | 40.3 |
| Rank | #26 | #51 | #11 | #35 | #19 | #15 | #43 |
| Pctl | 80 | 60 | 92 | 73 | 86 | 89 | 67 |
| Grade | B- | C | B+ | C+ | B | B | C |
Advanced
Ranked among 126 qualified ATP Tour players · per match / career
| Elo† | Serve Rtg | Return Rtg | Dominance† | Tiebreak%† | |
|---|---|---|---|---|---|
| Value | — | 285.3 | 128.1 | — | — |
| Rank | — | #11 | #87 | — | — |
| Pctl | — | 92 | 32 | — | — |
| Grade | — | B+ | D+ | — | — |
† Elo — no Elo model in the tennis feed
† Dominance — needs per-match serve/return points
† Tiebreak% — tiebreak splits not in the feed
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
2.1M
All-time search
5.1M
Stabilized / yr
1.0M
90-day views
1.5M
Spike views
1.1M
Over expected
+1.7M
Social
Social viewers
28.2M
TV audience
34.6M
Unique reach
38.3M
Momentum
Momentum
181.5%
Momentum vs league
#2
Year over year
825.0%
Week heat
#6
Month heat
#23
Year heat
#362
VOE week
+999.5K
VOE month
+1.2M
VOE year
+1.7M
Earnings & Business
annual estimates · actual salary where knownSalary
$2.3M
actual
% of Team Payroll
—
Endorsement
$3.0M
Endorse % of Earnings
57%
Earnings Estimate
$5.3M
salary + endorsements
Earnings rank #257 global· #19 tennis· marketability #182
Awards Race
MVP odds
—
MVP rank
—
Champ equity
—
Teammates & Front Office
top 7 by Q score · plus coachSeason by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 718.2K | -48.3% | #37 | #490 | 97.2M |
| 2025 | — | 2.3M | +129.4% | #13 | #123 | 164.8M |
| 2024 | — | 994.2K | +1821.5% | #36 | #621 | 68.0M |
| 2023 | — | 46.0K | +713.8% | #199 | #8633 | 3.2M |
| 2022 | — | 5.7K | +241.7% | #216 | #14970 | 423.9K |
| 2021 | — | 1.7K | -26.6% | #221 | #16551 | 154.4K |
| 2020 | — | 2.3K | +11.0% | #205 | #15166 | 198.3K |
| 2019 | — | 2.0K | -19.6% | #203 | #14738 | 182.0K |
| 2018 | — | 2.5K | +37.3% | #192 | #13563 | 205.8K |
| 2017 | — | 1.9K | +25.4% | #188 | #13250 | 148.7K |
| 2016 | — | 1.5K | +80.0% | #177 | #12797 | 119.9K |
| 2015partial | — | 819 | — | #164 | #12050 | 71.7K |
GOAT tracker
Coming soon
ATP Tour