
Edin Džeko
Estimated earnings
$13.5M
Momentum percentile
23
Views, last 12 months
1.3M
Above own baseline
+542.8K
Social reach
78.8M
TV audience
68.8M
Global views
3.9M
Unique reach
90.2M
Implied salary
$5.3M
Endorsements
$8.2M
Reported salary
$950.0K
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | S04 | #312 | #94 | 525.7M | 1.2M | +845.6K | +108% |
| 2025 | S04 | #966 | #298 | 312.1M | 679.8K | +87.1K | -3% |
| 2024 | Fenerbahçe Istanbul | #979 | #302 | 319.3M | 703.6K | −79.7K | -43% |
| 2023 | Fenerbahçe Istanbul | #509 | #153 | 477.5M | 1.2M | +693.7K | +76% |
| 2022 | INT | #881 | #309 | 300.0M | 700.5K | +150.1K | -22% |
| 2021 | INT | #600 | #191 | 346.8M | 902.8K | +418.1K | +45% |
| 2020 | INT | #801 | #237 | 266.5M | 623.6K | +201.2K | +30% |
| 2019 | ROM | #1035 | #311 | 226.6M | 480.9K | −4.6K | -45% |
| 2018 | ROM | #487 | #158 | 338.1M | 870.1K | +423.7K | +39% |
| 2017 | ROM | #606 | #157 | 250.5M | 625.4K | +190.6K | +20% |
| 2016 | ROM | #782 | #243 | 215.0M | 522.0K | −124.4K | +12% |
| 2015partial | Manchester City F.C. | #326 | #93 | 195.4M | 465.3K | — | — |
FC Schalke 04
Bosnia and Herzegovina