

Fernando Alonso
F1
Aston MartinDriver45 yr5'8" · 150 lb
SpainFrom Oviedo, AsturiasRep: A14 Management
Aston MartinDriver45 yr5'8" · 150 lb
SpainFrom Oviedo, AsturiasRep: A14 ManagementRankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalRanked within F1 · tap any category for raw value, percentile, grade and league / sport / global ranks.
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 20 qualified F1 players · career + 3-yr form
| Points | Wins | Podiums | Poles† | Avg Fin | Laps Led† | DNF% | |
|---|---|---|---|---|---|---|---|
| Value | 545 | 32 | 106 | — | 13.5 | — | 0.119 |
| Rank | #9 | #3 | #3 | — | #18 | — | #16 |
| Pctl | 60 | 90 | 90 | — | 10 | — | 20 |
| Grade | C | B+ | B+ | — | F | — | D |
† Poles — only pre-2018 poles in the feed
† Laps Led — laps-led not in the feed
Advanced
Ranked among 20 qualified F1 players · career + 3-yr form
| Mate Rtg | Quali Δ | Pace Δ | Pts/Start | |
|---|---|---|---|---|
| Value | 0.164 | -0.326 | -0.208 | 2.2 |
| Rank | #9 | #3 | #3 | #9 |
| Pctl | 60 | 85 | 85 | 60 |
| Grade | C | B | B | C |
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
1.3M
All-time search
13.7M
Stabilized / yr
1.1M
90-day views
234.9K
Spike views
200.3K
Over expected
+51.2K
Social
Social viewers
60.7M
TV audience
75.8M
Unique reach
74.3M
Momentum
Momentum
-25.9%
Momentum vs league
#54
Year over year
-23.0%
Week heat
#19076
Month heat
#19315
Year heat
#22261
VOE week
−1.0K
VOE month
−26.5K
VOE year
+51.2K
Earnings & Business
annual estimates · actual salary where knownSalary
$20.0M
actual
% of Team Payroll
—
Endorsement
$11.2M
Endorse % of Earnings
36%
Earnings Estimate
$31.2M
salary + endorsements
Earnings rank #29 global· marketability #133
Awards Race
MVP odds
—
MVP rank
—
Champ equity
—
Teammates & Front Office
top 7 by Q score · plus coachSeason by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 781.7K | -18.6% | #10 | #297 | 510.8M |
| 2025 | — | 1.9M | +0.5% | #8 | #183 | 591.9M |
| 2024 | — | 1.9M | -32.1% | #9 | #232 | 582.1M |
| 2023 | — | 2.8M | +67.4% | #5 | #121 | 750.8M |
| 2022 | — | 1.6M | +2.1% | #9 | #259 | 476.9M |
| 2021 | — | 1.6M | +34.7% | #13 | #234 | 444.0M |
| 2020 | — | 1.2M | +39.6% | #15 | #315 | 337.2M |
| 2019 | — | 855.0K | -4.5% | #15 | #507 | 253.9M |
| 2018 | — | 895.5K | +21.8% | #10 | #468 | 250.7M |
| 2017 | MCL | 735.4K | +44.0% | #12 | #514 | 197.1M |
| 2016 | MCL | 511.3K | +105.4% | #16 | #803 | 140.2M |
| 2015partial | MCL | 248.0K | — | #14 | #788 | 74.4M |
GOAT tracker
Coming soon