
Jake Paul
Estimated earnings
$32.8M
Momentum percentile
14
Views, last 12 months
4.1M
Above own baseline
+2.1M
Social reach
141.3M
TV audience
117.8M
Global views
9.4M
Unique reach
180.2M
Implied salary
$14.0M
Endorsements
$18.8M
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | Individual | #36 | #3 | 714.3M | 1.7M | +527.8K | -39% |
| 2025 | Individual | #43 | #4 | 685.7M | 3.9M | +1.1M | -56% |
| 2024 | Individual | #8 | #2 | 1.2B | 8.9M | +6.1M | +72% |
| 2023 | Individual | #39 | #3 | 757.8M | 5.1M | +2.6M | +51% |
| 2022 | Individual | #58 | #4 | 569.7M | 3.4M | +526.2K | -44% |
| 2021 | Individual | #19 | #3 | 811.5M | 6.0M | +4.4M | +39% |
| 2020 | Individual | #25 | #3 | 585.7M | 4.3M | +2.8M | +123% |
| 2019 | Individual | #132 | #9 | 333.7M | 1.9M | −837 | -30% |
| 2018 | Individual | #69 | #7 | 388.7M | 2.8M | −344.4K | -24% |
| 2017 | Individual | #36 | #6 | 462.0M | 3.7M | +3.3M | +1924% |
| 2016 | Individual | #2243 | #62 | 27.1M | 180.5K | — | — |
United States