
Joe Root
Estimated earnings
$10.7M
Momentum percentile
26
Views, last 12 months
1.2M
Above own baseline
+462.7K
Social reach
49.8M
TV audience
49.8M
Global views
1.9M
Unique reach
57.3M
Implied salary
$1.2M
Endorsements
$9.6M
Reported salary
$1.4M
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | Yorkshire | #429 | #19 | 489.4M | 642.7K | +207.5K | -35% |
| 2025 | Yorkshire | #219 | #16 | 627.4M | 1.7M | +1.2M | +47% |
| 2024 | Yorkshire County Cricket Club | #500 | #24 | 443.8M | 1.2M | +659.5K | +14% |
| 2023 | Yorkshire County Cricket Club | #683 | #40 | 415.0M | 1.0M | +644.0K | +20% |
| 2022 | Yorkshire County Cricket Club | #677 | #19 | 345.2M | 851.4K | +351.0K | -37% |
| 2021 | Yorkshire County Cricket Club | #306 | #10 | 482.4M | 1.4M | +1.0M | +200% |
| 2020 | Yorkshire County Cricket Club | #1169 | #52 | 201.0M | 452.4K | +92.6K | -50% |
| 2019 | Yorkshire County Cricket Club | #464 | #17 | 327.5M | 899.7K | +622.0K | +93% |
| 2018 | Yorkshire County Cricket Club | #1029 | #27 | 195.9M | 466.3K | +122.1K | -22% |
| 2017 | England cricket team | #654 | #18 | 221.9M | 597.8K | +304.7K | +9% |
| 2016 | England cricket team | #739 | #18 | 199.9M | 548.2K | +334.6K | +113% |
| 2015partial | England cricket team | #755 | #17 | 102.6M | 256.4K | — | — |
England