Justin Verlander
Estimated earnings
$39.5M
Momentum percentile
71
Views, last 12 months
1.1M
Above own baseline
+272.9K
Social reach
15.4M
TV audience
50.4M
Global views
1.9M
Unique reach
19.7M
Implied salary
$34.8M
Endorsements
$4.7M
Reported salary
$13.0M
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | DET | #481 | #6 | 62.4M | 718.1K | +184.8K | +11% |
| 2025 | DET | #469 | #21 | 61.3M | 1.1M | +460.1K | +39% |
| 2024 | SFG | #835 | #24 | 54.8M | 792.0K | −159.2K | -49% |
| 2023 | HOU | #345 | #6 | 82.7M | 1.5M | +695.4K | -18% |
| 2022 | NYM | #195 | #7 | 89.8M | 1.9M | +1.3M | +142% |
| 2021 | HOU | #710 | #19 | 47.1M | 784.4K | +290.9K | +32% |
| 2020 | HOU | #855 | #24 | 41.5M | 594.9K | −146.6K | -63% |
| 2019 | HOU | #184 | #6 | 89.3M | 1.6M | +927.2K | +59% |
| 2018 | HOU | #378 | #11 | 60.7M | 1.0M | +355.2K | -53% |
| 2017 | HOU | #88 | #4 | 99.2M | 2.2M | +1.8M | +294% |
| 2016 | DET | #722 | #39 | 27.7M | 560.1K | +195.9K | +147% |
| 2015partial | DET | #863 | #54 | 12.4M | 226.0K | — | — |


United States

