
Kyler Murray
Estimated earnings
$38.7M
Momentum percentile
79
Views, last 12 months
1.2M
Above own baseline
+605.3K
Social reach
38.4M
TV audience
76.4M
Global views
1.3M
Unique reach
54.5M
Implied salary
$27.8M
Endorsements
$10.9M
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | ARI | #477 | #56 | 170.0M | 612.9K | +273.0K | +36% |
| 2025 | ARI | #748 | #140 | 136.6M | 820.1K | +217.8K | -7% |
| 2024 | ARI | #740 | #126 | 151.2M | 893.3K | +166.7K | -16% |
| 2023 | ARI | #651 | #100 | 175.4M | 1.1M | +309.5K | -15% |
| 2022 | ARI | #374 | #47 | 203.7M | 1.2M | +583.0K | +1% |
| 2021 | ARI | #363 | #40 | 218.2M | 1.2M | +539.1K | -17% |
| 2020 | ARI | #218 | #31 | 248.0M | 1.5M | +298.3K | -29% |
| 2019 | ARI | #109 | #16 | 289.4M | 2.1M | +1.9M | +59% |
| 2018 | ARI | #238 | #30 | 169.7M | 1.3M | +1.3M | +1260% |
| 2017 | #3828 | #668 | 15.7M | 98.1K | +40.8K | +17% | |
| 2016 | #3931 | #680 | 14.1M | 84.8K | −10.8K | -24% | |
| 2015partial | ARI | #1836 | #381 | 17.5M | 109.6K | — | — |


United States