
Liv Morgan
Estimated earnings
$5.1M
Momentum percentile
18
Views, last 12 months
1.3M
Above own baseline
−270.4K
Social reach
22.4M
TV audience
28.0M
Global views
2.7M
Unique reach
28.3M
Implied salary
$982.1K
Endorsements
$4.2M
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | Individual | #392 | #4 | 111.9M | 893.1K | +154.8K | -36% |
| 2025 | Individual | #235 | #4 | 132.4M | 1.7M | +152.0K | -20% |
| 2024 | Individual | #191 | #4 | 150.5M | 2.1M | +1.1M | +66% |
| 2023 | Individual | #492 | #4 | 93.2M | 1.3M | +465.4K | +12% |
| 2022 | Individual | #455 | #4 | 80.4M | 1.1M | +715.6K | +92% |
| 2021 | Individual | #1063 | #9 | 46.6M | 581.5K | +138.4K | -7% |
| 2020 | Individual | #794 | #6 | 49.7M | 638.5K | +241.7K | +16% |
| 2019 | Individual | #892 | #7 | 42.7M | 538.0K | +81.7K | -16% |
| 2018 | Individual | #708 | #6 | 45.6M | 644.5K | +410.1K | +64% |
| 2017 | Individual | #1089 | #11 | 29.1M | 392.6K | +193.3K | +79% |
| 2016 | Individual | #1887 | #15 | 17.6M | 219.9K | — | — |

United States