
Mario Balotelli
Estimated earnings
$15.0M
Momentum percentile
42
Views, last 12 months
1.2M
Above own baseline
+199.8K
Social reach
79.1M
TV audience
69.1M
Global views
3.9M
Unique reach
90.5M
Implied salary
$6.2M
Endorsements
$8.8M
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | Brescia | #415 | #189 | 535.1M | 782.3K | +213.9K | +7% |
| 2025 | Brescia | #537 | #139 | 479.0M | 1.0M | −172.9K | -27% |
| 2024 | GEN | #382 | #99 | 618.4M | 1.4M | +17.0K | -20% |
| 2023 | Adana Demirspor | #285 | #81 | 736.5M | 1.7M | +469.7K | -1% |
| 2022 | FC Sion | #224 | #73 | 728.2M | 1.8M | +417.0K | -4% |
| 2021 | Adana Demirspor | #193 | #57 | 747.4M | 1.8M | +605.9K | +28% |
| 2020 | AC Monza | #232 | #54 | 619.8M | 1.4M | +170.6K | -13% |
| 2019 | Brescia Calcio | #177 | #42 | 678.9M | 1.7M | +368.0K | +8% |
| 2018 | OM | #195 | #62 | 663.1M | 1.5M | +356.6K | +14% |
| 2017 | NIC | #205 | #48 | 582.6M | 1.4M | −276.6K | -35% |
| 2016 | NIC | #90 | #18 | 792.9M | 2.1M | +630.2K | +123% |
| 2015partial | Liverpool F.C. | #109 | #27 | 389.1M | 926.4K | — | — |
Italy

