
Max Scherzer
Estimated earnings
$38.8M
Momentum percentile
94
Views, last 12 months
1.6M
Above own baseline
+1.1M
Social reach
19.8M
TV audience
64.9M
Global views
2.5M
Unique reach
25.3M
Implied salary
$32.7M
Endorsements
$6.1M
Reported salary
$3.0M
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | TOR | #244 | #40 | 79.6M | 300.6K | −22.8K | +165% |
| 2025 | TOR | #205 | #5 | 85.7M | 1.8M | +1.4M | +332% |
| 2024 | TOR | #1786 | #72 | 29.2M | 414.0K | −98.1K | -62% |
| 2023 | TEX | #628 | #14 | 57.4M | 1.1M | +542.5K | +35% |
| 2022 | NYM | #721 | #21 | 41.9M | 806.6K | +384.7K | -17% |
| 2021 | NYM | #534 | #14 | 48.9M | 972.0K | +792.1K | +324% |
| 2020 | WSN | #2321 | #109 | 18.1M | 230.0K | −80.8K | -76% |
| 2019 | WSN | #428 | #15 | 46.1M | 966.1K | +717.9K | +141% |
| 2018 | WSN | #1218 | #55 | 21.3M | 401.0K | +193.7K | +9% |
| 2017 | WSN | #1178 | #65 | 18.5M | 366.7K | +203.2K | +21% |
| 2016 | WSN | #1392 | #87 | 15.3M | 303.4K | +117.8K | +95% |
| 2015partial | WSN | #1299 | #90 | 8.6M | 155.7K | — | — |


United States

