
Michael Carrick
Estimated earnings
$3.9M
Momentum percentile
94
Views, last 12 months
2.8M
Above own baseline
+2.4M
Social reach
129.9M
TV audience
113.4M
Global views
6.4M
Unique reach
148.6M
Implied salary
$3.9M
Endorsements
$0
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | MNU | #89 | #31 | 857.5M | 2.4M | +2.1M | +465% |
| 2025 | MNU | #1090 | #339 | 259.5M | 617.7K | +210.3K | +13% |
| 2024 | Middlesbrough F.C. | #1312 | #419 | 231.3M | 550.4K | +9.4K | -20% |
| 2023 | Middlesbrough F.C. | #1074 | #338 | 287.8M | 687.4K | +368.7K | +62% |
| 2022 | Middlesbrough F.C. | #1555 | #564 | 197.5M | 425.5K | +104.7K | -54% |
| 2021 | Middlesbrough F.C. | #573 | #182 | 333.3M | 930.7K | +657.4K | +185% |
| 2020 | Manchester United F.C. | #1656 | #559 | 149.2M | 327.6K | +99.9K | +14% |
| 2019 | MNU | #1830 | #579 | 154.2M | 287.9K | −90.3K | -54% |
| 2018 | MNU | #742 | #245 | 261.2M | 624.3K | +199.8K | -7% |
| 2017 | Manchester United F.C. | #562 | #144 | 257.2M | 673.0K | +296.0K | +22% |
| 2016 | Manchester United F.C. | #732 | #228 | 210.5M | 553.0K | +168.9K | +128% |
| 2015partial | Manchester United F.C. | #806 | #244 | 101.6M | 241.8K | — | — |


England