
Mike Vrabel
Estimated earnings
$7.8M
Momentum percentile
88
Views, last 12 months
3.3M
Above own baseline
+2.7M
Social reach
92.1M
TV audience
183.2M
Global views
3.0M
Unique reach
130.6M
Implied salary
$7.8M
Endorsements
$0
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | NWE | #62 | #6 | 422.0M | 2.3M | +1.9M | +130% |
| 2025 | NWE | #170 | #27 | 273.3M | 1.9M | +1.3M | +48% |
| 2024 | NWE | #426 | #74 | 183.5M | 1.3M | +963.2K | +165% |
| 2023 | NWE | #1583 | #268 | 82.7M | 492.6K | +215.6K | -27% |
| 2022 | NWE | #919 | #139 | 118.7M | 677.4K | +410.9K | +28% |
| 2021 | NWE | #1186 | #169 | 97.4M | 530.2K | +263.7K | -62% |
| 2020 | NWE | #242 | #34 | 195.5M | 1.4M | +1.2M | +282% |
| 2019 | NWE | #1419 | #257 | 62.3M | 365.5K | +122.8K | -53% |
| 2018 | NWE | #550 | #87 | 102.7M | 786.2K | +705.2K | +390% |
| 2017 | NWE | #2627 | #475 | 24.6M | 160.6K | +96.0K | +58% |
| 2016 | NWE | #3473 | #609 | 17.7M | 102.0K | −8.6K | -35% |
| 2015partial | NWE | #1295 | #283 | 25.0M | 156.1K | — | — |


United States