
Odell Beckham Jr.
Estimated earnings
$49.6M
Momentum percentile
12
Views, last 12 months
1.3M
Above own baseline
−467.6K
Social reach
52.9M
TV audience
105.2M
Global views
1.7M
Unique reach
75.0M
Implied salary
$34.9M
Endorsements
$14.7M
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | BAL | #353 | #47 | 238.8M | 648.2K | −76.0K | -15% |
| 2025 | BAL | #300 | #53 | 250.2M | 1.4M | −360.0K | -38% |
| 2024 | LAR | #160 | #26 | 372.6M | 2.3M | +1.2M | +46% |
| 2023 | LAR | #327 | #49 | 275.5M | 1.6M | +98.0K | -47% |
| 2022 | LAR | #77 | #9 | 419.6M | 3.0M | +2.3M | +120% |
| 2021 | LAR | #303 | #31 | 222.8M | 1.4M | +573.1K | +12% |
| 2020 | CLE | #308 | #46 | 214.8M | 1.2M | +18.7K | -31% |
| 2019 | CLE | #158 | #23 | 281.7M | 1.8M | +556.2K | -1% |
| 2018 | CLE | #148 | #16 | 290.6M | 1.8M | +557.4K | +7% |
| 2017 | NYG | #133 | #13 | 275.8M | 1.7M | +20.1K | -24% |
| 2016 | NYG | #79 | #11 | 337.5M | 2.2M | +195.3K | +36% |
| 2015partial | NYG | #45 | #6 | 258.6M | 1.6M | — | — |

United States