
Pep Guardiola
Estimated earnings
$6.6M
Momentum percentile
68
Views, last 12 months
3.5M
Above own baseline
+1.4M
Social reach
218.8M
TV audience
191.0M
Global views
10.8M
Unique reach
250.3M
Implied salary
$6.6M
Endorsements
$0
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | MCI | #66 | #28 | 1.4B | 2.5M | +1.5M | +36% |
| 2025 | MCI | #159 | #38 | 1.0B | 2.0M | −999.8K | -44% |
| 2024 | Manchester City F.C. | #67 | #14 | 1.5B | 3.6M | +255.9K | -27% |
| 2023 | Manchester City F.C. | #41 | #10 | 1.9B | 4.9M | +2.4M | +59% |
| 2022 | Manchester City F.C. | #73 | #28 | 1.3B | 3.1M | +744.6K | +0% |
| 2021 | Manchester City F.C. | #65 | #18 | 1.2B | 3.1M | +1.4M | +42% |
| 2020 | Manchester City F.C. | #113 | #23 | 913.4M | 2.2M | +339.0K | -8% |
| 2019 | Manchester City F.C. | #89 | #17 | 927.6M | 2.3M | +583.4K | +14% |
| 2018 | Manchester City F.C. | #117 | #37 | 833.4M | 2.1M | +1.0M | +50% |
| 2017 | Manchester City F.C. | #199 | #45 | 574.3M | 1.4M | −116.1K | -33% |
| 2016 | Manchester City F.C. | #92 | #19 | 768.0M | 2.1M | +1.2M | +216% |
| 2015partial | FC Bayern Munich | #203 | #57 | 272.9M | 649.8K | — | — |


Spain