Estimated earnings
$24.3M
Momentum percentile
32
Views, last 12 months
1.8M
Above own baseline
+567.6K
Social reach
108.0M
TV audience
94.3M
Global views
5.3M
Unique reach
123.5M
Implied salary
$11.4M
Endorsements
$12.9M
Reported salary
$1.6M
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | ARS | #199 | #97 | 724.9M | 1.2M | +454.5K | -10% |
| 2025 | ARS | #307 | #77 | 630.4M | 1.4M | +385.3K | -25% |
| 2024 | Chelsea F.C. | #223 | #53 | 818.4M | 1.9M | +739.5K | +24% |
| 2023 | Chelsea F.C. | #340 | #99 | 767.9M | 1.6M | +28.8K | -40% |
| 2022 | Chelsea F.C. | #109 | #37 | 1.0B | 2.6M | +1.3M | -15% |
| 2021 | Manchester City F.C. | #68 | #20 | 1.1B | 3.0M | +2.1M | +147% |
| 2020 | Manchester City F.C. | #307 | #79 | 583.4M | 1.2M | −57.0K | -42% |
| 2019 | Manchester City F.C. | #113 | #23 | 814.7M | 2.1M | +1.1M | +13% |
| 2018 | Manchester City F.C. | #132 | #41 | 695.1M | 1.9M | +1.2M | +106% |
| 2017 | Manchester City F.C. | #397 | #97 | 384.3M | 903.6K | +192.6K | -7% |
| 2016 | Manchester City F.C. | #347 | #87 | 405.4M | 972.1K | −118.3K | +3% |
| 2015partial | Manchester City F.C. | #106 | #26 | 394.2M | 938.5K | — | — |



England