
Rohit Sharma
Estimated earnings
$24.3M
Momentum percentile
18
Views, last 12 months
2.2M
Above own baseline
−31.5K
Social reach
124.3M
TV audience
124.3M
Global views
4.8M
Unique reach
143.0M
Implied salary
$2.4M
Endorsements
$21.9M
Reported salary
$2.8M
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | MI | #135 | #7 | 1.3B | 1.1M | −507.8K | -40% |
| 2025 | MI | #40 | #2 | 1.7B | 4.0M | +551.7K | -19% |
| 2024 | MI | #29 | #4 | 1.9B | 4.9M | +1.3M | -22% |
| 2023 | MI | #27 | #5 | 2.1B | 6.3M | +4.9M | +233% |
| 2022 | MI | #198 | #10 | 751.8M | 1.9M | +279.9K | -6% |
| 2021 | MI | #166 | #7 | 838.4M | 2.0M | +679.5K | +17% |
| 2020 | MI | #175 | #8 | 750.2M | 1.7M | −50.6K | -45% |
| 2019 | MI | #51 | #5 | 1.1B | 3.1M | +1.8M | +72% |
| 2018 | MI | #144 | #7 | 681.8M | 1.8M | +1.0M | +13% |
| 2017 | MI | #141 | #6 | 562.5M | 1.6M | +776.4K | +43% |
| 2016 | MI | #292 | #7 | 397.3M | 1.1M | +521.2K | +183% |
| 2015partial | MI | #432 | #8 | 156.6M | 391.4K | — | — |


India