Estimated earnings
$30.8M
Momentum percentile
72
Views, last 12 months
2.6M
Above own baseline
+1.4M
Social reach
155.4M
TV audience
135.7M
Global views
7.6M
Unique reach
177.8M
Implied salary
$12.7M
Endorsements
$18.1M
Reported salary
$2.8M
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | NAP | #104 | #38 | 1.0B | 2.1M | +1.3M | +48% |
| 2025 | NAP | #286 | #68 | 726.1M | 1.5M | +34.1K | -26% |
| 2024 | SSC Napoli | #195 | #47 | 911.9M | 2.1M | −66.8K | -29% |
| 2023 | Chelsea F.C. | #100 | #22 | 1.3B | 2.9M | +1.3M | +29% |
| 2022 | Chelsea F.C. | #147 | #47 | 1.0B | 2.3M | +306.7K | -50% |
| 2021 | Chelsea F.C. | #37 | #6 | 1.6B | 4.5M | +3.4M | +195% |
| 2020 | INT | #211 | #49 | 743.4M | 1.5M | +194.3K | -24% |
| 2019 | INT | #124 | #27 | 952.0M | 2.0M | +502.2K | -38% |
| 2018 | Manchester United F.C. | #55 | #16 | 1.3B | 3.2M | +1.4M | +3% |
| 2017 | Manchester United F.C. | #43 | #7 | 1.1B | 3.1M | +2.4M | +161% |
| 2016 | Everton F.C. | #255 | #63 | 460.5M | 1.2M | +525.3K | +122% |
| 2015partial | Everton F.C. | #273 | #75 | 226.4M | 539.0K | — | — |



Belgium