Estimated earnings
$2.4M
Momentum percentile
27
Views, last 12 months
1.6M
Above own baseline
+464.7K
Social reach
93.1M
TV audience
81.3M
Global views
4.6M
Unique reach
106.5M
Implied salary
$2.4M
Endorsements
$0
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | ACM | #251 | #211 | 567.1M | 726.2K | −55.7K | -8% |
| 2025 | ACM | #185 | #47 | 647.1M | 1.9M | +1.9M | +163% |
| 2024 | Manchester United F.C. | #962 | #292 | 233.8M | 713.4K | +712.6K | +73443% |
| 2023 | SCP | #19251 | #6740 | 466.2K | 968 | −492 | -43% |
| 2022 | SCP | #17480 | #5915 | 664.0K | 1.7K | +595 | +10% |
| 2021 | SCP | #16677 | #5457 | 567.4K | 1.5K | +807 | +82% |
| 2020 | SCP | #16523 | #5193 | 328.9K | 848 | +116 | +59% |
| 2019 | S.C. Braga | #16213 | #4936 | 239.4K | 532 | −198 | -9% |
| 2018 | Casa Pia A.C. | #15169 | #4382 | 277.2K | 587 | −143 | -28% |
| 2017 | Casa Pia A.C. | #14084 | #3855 | 341.0K | 818 | +88 | -19% |
| 2016 | S.L. Benfica | #13195 | #3421 | 394.8K | 1.0K | −78 | +76% |
| 2015partial | S.L. Benfica | #12425 | #3068 | 237.7K | 566 | — | — |



Portugal