
9.9Scottie Scheffler
United StatesFrom Ridgewood, New JerseyUniversity of Texas at AustinRep: GSE WorldwideRelevance1st in league · 1st in sport · 25th in world
Social Impressions189.6MPage Views1.9MYoY Momentum55%
Rankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalRanked within PGA Tour · tap any category for raw value, percentile, grade and league / sport / global ranks.
Scheffler's attention and performance sit in line — fairly valued within PGA Tour.
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 201 qualified PGA Tour players · per round
| Scoring Avg | Wins | Top-10s | Cut% | Drive Dist | GIR% | Putts/Rd | |
|---|---|---|---|---|---|---|---|
| Value | 67.9 | 2 | 12 | 0.889 | 311.3 | 72.9 | 30.5 |
| Rank | #6 | #2 | #1 | #1 | #48 | #1 | #7 |
| Pctl | 97 | 100 | 100 | 100 | 73 | 100 | 96 |
| Grade | A | A+ | A+ | A+ | C+ | A+ | A- |
Advanced
Ranked among 201 qualified PGA Tour players · per round
| SG: Total† | SG: OTT† | SG: APP† | SG: ARG† | SG: Putt† | |
|---|---|---|---|---|---|
| Value | — | — | — | — | — |
| Rank | — | — | — | — | — |
| Pctl | — | — | — | — | — |
| Grade | — | — | — | — | — |
† SG: Total — no strokes-gained feed
† SG: OTT — no strokes-gained feed
† SG: APP — no strokes-gained feed
† SG: ARG — no strokes-gained feed
† SG: Putt — no strokes-gained feed
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
1.9M
All-time search
13.3M
Stabilized / yr
1.3M
90-day views
507.0K
Spike views
586.4K
Over expected
+486.3K
Social
Social viewers
66.3M
TV audience
86.0M
Unique reach
90.4M
Momentum
Momentum
5.9%
Momentum vs league
#46
Year over year
-42.0%
Week heat
#92
Month heat
#82
Year heat
#211
VOE week
−21.1K
VOE month
+70.2K
VOE year
+486.3K
Earnings & Business
annual estimates · actual salary where knownSalary
$26.5M
actual
% of Team Payroll
—
Endorsement
$19.7M
Endorse % of Earnings
43%
Earnings Estimate
$46.1M
salary + endorsements
Earnings rank #50 global· #2 golf· marketability #122
Awards Race
MVP odds
41.0%
MVP rank
#1
Champ equity
—
Player Visualizer
talent × attention · top 25 at his position shown as headshotsTeammates & Front Office
top 7 by Q score · plus coachSeason by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 1.5M | -48.7% | #3 | #150 | 225.4M |
| 2025 | — | 4.4M | +10.8% | #2 | #29 | 361.3M |
| 2024 | — | 4.0M | +198.3% | #1 | #56 | 312.9M |
| 2023 | — | 1.3M | -37.3% | #8 | #444 | 116.3M |
| 2022 | — | 2.1M | +1071.0% | #2 | #167 | 152.3M |
| 2021 | — | 181.4K | +27.5% | #58 | #3212 | 14.3M |
| 2020 | — | 142.2K | +670.8% | #57 | #3407 | 10.2M |
| 2019 | — | 18.4K | +211.3% | #148 | #9605 | 1.4M |
| 2018 | — | 5.9K | +46.3% | #177 | #11982 | 505.1K |
| 2017 | — | 4.0K | — | #174 | #12022 | 364.2K |
GOAT tracker
Coming soon