
Sean McVay
Estimated earnings
$2.8M
Momentum percentile
-63
Views, last 12 months
1.0M
Above own baseline
+34.1K
Social reach
34.2M
TV audience
68.0M
Global views
1.1M
Unique reach
48.5M
Implied salary
$2.8M
Endorsements
$0
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | LAR | #519 | #46 | 155.6M | 658.8K | +422.7K | +52% |
| 2025 | LAR | #833 | #153 | 120.2M | 757.7K | +391.9K | -2% |
| 2024 | LAR | #866 | #152 | 147.1M | 776.6K | +371.4K | +13% |
| 2023 | LAR | #1081 | #180 | 137.6M | 681.4K | +157.2K | -69% |
| 2022 | LAR | #154 | #18 | 298.3M | 2.2M | +1.9M | +180% |
| 2021 | LAR | #708 | #98 | 146.7M | 785.9K | +512.2K | +40% |
| 2020 | LAR | #919 | #160 | 136.6M | 563.6K | +162.8K | -74% |
| 2019 | LAR | #102 | #15 | 324.6M | 2.2M | +1.7M | +40% |
| 2018 | LAR | #186 | #19 | 219.2M | 1.6M | +1.1M | +24% |
| 2017 | LAR | #234 | #34 | 159.5M | 1.3M | +1.3M | +3199% |
| 2016 | LAR | #6063 | #953 | 5.6M | 38.7K | +23.3K | +111% |
| 2015partial | BUF | #5889 | #954 | 2.9M | 18.1K | — | — |

United States