
Tiger Woods
Estimated earnings
$53.7M
Momentum percentile
43
Views, last 12 months
3.3M
Above own baseline
+849.7K
Social reach
92.2M
TV audience
119.5M
Global views
4.6M
Unique reach
125.7M
Implied salary
$31.1M
Endorsements
$22.7M
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | Individual | #61 | #2 | 310.8M | 2.5M | +965.8K | -7% |
| 2025 | Individual | #49 | #3 | 330.3M | 3.7M | +1.4M | +3% |
| 2024 | Individual | #69 | #2 | 320.1M | 3.5M | +974.8K | -8% |
| 2023 | Individual | #64 | #1 | 354.5M | 3.9M | +1.8M | +15% |
| 2022 | Individual | #61 | #1 | 320.9M | 3.4M | +708.2K | -33% |
| 2021 | Individual | #28 | #1 | 453.0M | 5.0M | +2.3M | +39% |
| 2020 | Individual | #37 | #1 | 366.2M | 3.6M | +1.2M | -45% |
| 2019 | Individual | #9 | #1 | 536.5M | 6.5M | +4.0M | +33% |
| 2018 | Individual | #23 | #1 | 399.1M | 4.9M | +2.9M | +56% |
| 2017 | Individual | #42 | #1 | 254.9M | 3.1M | +1.4M | +33% |
| 2016 | Individual | #71 | #1 | 193.6M | 2.4M | +931.1K | +125% |
| 2015partial | Individual | #86 | #2 | 94.6M | 1.1M | — | — |
United States