
Tyson Fury
Estimated earnings
$23.6M
Momentum percentile
80
Views, last 12 months
3.3M
Above own baseline
+1.8M
Social reach
111.1M
TV audience
92.5M
Global views
7.4M
Unique reach
141.6M
Implied salary
$10.3M
Endorsements
$13.3M
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | Individual | #65 | #1 | 557.3M | 2.4M | +1.5M | +32% |
| 2025 | Individual | #186 | #12 | 415.1M | 1.9M | −537.3K | -57% |
| 2024 | Individual | #43 | #4 | 710.8M | 4.3M | +105.8K | -43% |
| 2023 | Individual | #15 | #1 | 1.1B | 7.5M | +4.5M | +53% |
| 2022 | Individual | #29 | #2 | 798.8M | 4.9M | +1.5M | -23% |
| 2021 | Individual | #14 | #1 | 956.8M | 6.4M | +3.5M | -8% |
| 2020 | Individual | #13 | #2 | 981.3M | 7.0M | +3.9M | +29% |
| 2019 | Individual | #15 | #1 | 740.4M | 5.4M | +3.4M | +21% |
| 2018 | Individual | #26 | #3 | 591.5M | 4.5M | +3.4M | +131% |
| 2017 | Individual | #109 | #11 | 307.4M | 1.9M | +481.5K | -6% |
| 2016 | Individual | #91 | #7 | 326.7M | 2.1M | +614.8K | -25% |
| 2015partial | Individual | #18 | #1 | 413.3M | 2.8M | — | — |
United Kingdom