
Virat Kohli
IPL
Royal Challengers BengaluruBatter37 yr5'9" · 152 lb
IndiaFrom Delhi, IndiaRep: Cornerstone Sport & Entertainment
Royal Challengers BengaluruBatter37 yr5'9" · 152 lb
IndiaFrom Delhi, IndiaRep: Cornerstone Sport & EntertainmentRankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalRanked within IPL · tap any category for raw value, percentile, grade and league / sport / global ranks.
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 119 qualified IPL players · totals
| Runs | Avg | SR | 50s† | 100s† | Balls | Bnd% | |
|---|---|---|---|---|---|---|---|
| Value | 675 | 56.2 | 165.8 | — | — | 407 | 24.1 |
| Rank | #4 | #4 | #27 | — | — | #3 | #27 |
| Pctl | 97 | 97 | 77 | — | — | 98 | 77 |
| Grade | A | A | C+ | — | — | A | C+ |
† 50s — no per-innings scores in feed
† 100s — no per-innings scores in feed
Advanced
Ranked among 119 qualified IPL players · totals
| PP SR | Mid SR | Death SR | Dot% | |
|---|---|---|---|---|
| Value | 174.8 | 149.7 | 237.5 | 26 |
| Rank | #16 | #38 | #8 | #6 |
| Pctl | 76 | 60 | 93 | 95 |
| Grade | C+ | C | B+ | A- |
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
3.5M
All-time search
63.5M
Stabilized / yr
2.8M
90-day views
479.6K
Spike views
681.0K
Over expected
−2.2M
Social
Social viewers
344.5M
TV audience
344.5M
Unique reach
396.2M
Momentum
Momentum
-45.1%
Momentum vs league
#32
Year over year
-39.0%
Week heat
#19357
Month heat
#19392
Year heat
#32
VOE week
−88.4K
VOE month
−363.0K
VOE year
−2.2M
Earnings & Business
annual estimates · actual salary where knownSalary
$3.3M
actual
% of Team Payroll
—
Endorsement
$62.7M
Endorse % of Earnings
95%
Earnings Estimate
$66.0M
salary + endorsements
Earnings rank #30 global· #1 cricket· marketability #5
Awards Race
MVP odds
—
MVP rank
—
Champ equity
—
Teammates & Front Office
top 7 by Q score · plus coachSeason by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | RCB | 5.7M | -4.9% | #1 | #8 | 3.5B |
| 2025 | RCB | 8.7M | +6.3% | #1 | #4 | 3.7B |
| 2024 | — | 8.2M | -41.0% | #2 | #11 | 3.4B |
| 2023 | — | 13.9M | +170.0% | #1 | #3 | 4.8B |
| 2022 | — | 5.1M | +9.1% | #1 | #23 | 2.0B |
| 2021 | — | 4.7M | +18.2% | #1 | #36 | 1.9B |
| 2020 | — | 4.0M | -37.2% | #2 | #29 | 1.8B |
| 2019 | — | 6.4M | -1.2% | #1 | #10 | 2.6B |
| 2018 | — | 6.4M | -8.3% | #1 | #12 | 2.6B |
| 2017 | — | 7.0M | +24.3% | #1 | #10 | 2.5B |
| 2016 | — | 5.7M | +446.4% | #1 | #15 | 2.0B |
| 2015partial | — | 1.0M | — | #3 | #94 | 411.8M |
GOAT tracker
Coming soon