
Boca Juniors
ArgentinaBuenos AiresFounded 19051st in Argentine Primera División35 titlesLast 2022Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.5
5th LgC-
Attention
Social reach
88.1M
1st LgA-
Star power
2.1M
1st LgA-
Attention Share
17.3%
1st LgA-
Social momentum
47.0%
9th LgD+
Business
Payroll
$62M
2nd LgB
Revenue
$100M
2nd LgB
Franchise value
$286M
2nd LgB
Ranked within 8 in Argentine Primera División · 2.2K across all sports
Team Performance
standings, percentile-graded within the league#256in economics, globalof 2,461#2in Argentine Primera División economicsof 8
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Franchise legends
J
Juan Román Riquelme
MF · 392.8K views
Roster Stats Breakdown
42 tracked · active roster by Q score| Depth | Model | Bio | Box | Advanced | Attention | Money | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Q ▼ | MVP Rk | Pos | Age | Rk Sport | Rk Global | Goals | Assists | G+A | Shots | SoT | Rating | G/90 | A/90 | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Leandro ParedesParedes | Start | 86.7 | — | MF | 32.1 | 157 | 652 | — | — | — | — | — | — | — | — | 1.6M | 662.4M | 93% | 408% | 2.5× | $13.7M | $5.1M | $8.6M |
| 2 | T ![]() Tomas ArandaAranda | Start | 54.8 | — | — | 19.2 | 2011 | 8118 | — | — | — | — | — | — | — | — | 21.7K | 9.1M | 99% | 2019% | 0.5× | $143.5K | $90.5K | $53.0K |
| 3 | M ![]() Marcelo WeigandtWeigandt | Start | 47.1 | 382 | DF | 26.6 | 3185 | 11479 | 159 | 277 | 362 | 728 | 452 | -0.243 | 0.149 | 0.170 | 23.1K | 9.7M | 6% | -44% | 0.5× | $307.3K | $127.9K | $179.4K |
| 4 | E ![]() Exequiel ZeballosZeballos | Start | 45.5 | — | FW | 24.3 | 2814 | 10522 | — | — | — | — | — | — | — | — | 31.8K | 13.4M | 72% | 61% | 0.8× | $291.3K | $127.5K | $163.8K |
| 5 | M ![]() Miguel MerentielMerentiel | Start | 44.6 | — | FW | 30.4 | 2919 | 10774 | — | — | — | — | — | — | — | — | 25.2K | 10.6M | 6% | -46% | 0.8× | $371.0K | $159.7K | $211.3K |
| 6 | L Lucas BlondelBlondel | Start | 43.8 | — | DF | 29.9 | 2985 | 10957 | — | — | — | — | — | — | — | — | 20.1K | 8.5M | 10% | -37% | 0.4× | $302.2K | $151.9K | $150.2K |
| 7 | ![]() ![]() Adam BareiroBareiro | Start | 42.7 | — | FW | 30 | 3122 | 11334 | — | — | — | — | — | — | — | — | 27.9K | 11.7M | 74% | 66% | 0.5× | $322.7K | $140.2K | $182.6K |
| 8 | M ![]() Milton DelgadoDelgado | Start | 40.7 | — | MF | 21.1 | 3344 | 11924 | — | — | — | — | — | — | — | — | 25.0K | 10.5M | 92% | 323% | 1.1× | $136.7K | $54.2K | $82.5K |
| 9 | M ![]() Milton GimenezGimenez | Start | 38.2 | — | FW | 30 | 3608 | 12609 | — | — | — | — | — | — | — | — | 18.3K | 7.7M | 14% | -31% | 0.9× | $226.3K | $101.2K | $125.1K |
| 10 | A ![]() Ayrton CostaCosta | Start | 38.1 | — | — | 27.1 | 3632 | 12666 | — | — | — | — | — | — | — | — | 20.4K | 8.5M | 17% | -27% | 0.7× | $227.9K | $99.6K | $128.3K |
| 11 | M ![]() Marco PellegrinoPellegrino | Start | 36.3 | — | DF | 24 | 3856 | 13191 | — | — | — | — | — | — | — | — | 12.6K | 5.3M | 4% | -51% | 0.8× | $169.1K | $65.5K | $103.6K |
| 12 | ![]() ![]() Alan VelascoVelasco | Rotation | 34.6 | — | FW | 24 | 4070 | 13671 | — | — | — | — | — | — | — | — | 11.4K | 4.8M | 1% | -71% | 1.2× | $172.1K | $57.1K | $115.0K |
| 13 | L ![]() Lautaro Di LolloLollo | Rotation | 34.5 | — | DF | 22.4 | 4083 | 13700 | — | — | — | — | — | — | — | — | 17.1K | 7.2M | 79% | 97% | 1.2× | $97.8K | $41.4K | $56.4K |
| 14 | N Norberto BriascoBriasco | Rotation | 34.2 | — | FW | 30.4 | 4136 | 13813 | — | — | — | — | — | — | — | — | 10.3K | 4.3M | 31% | -9% | 0.5× | $194.4K | $72.6K | $121.9K |
| 15 | K ![]() Kevin ZenonZenon | Rotation | 33.7 | — | MF | 25 | 4171 | 13898 | — | — | — | — | — | — | — | — | 9.7K | 4.1M | 8% | -40% | 1.0× | $162.4K | $60.0K | $102.4K |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
115.8M
all platforms · year
#1
45.0M
Social followers
all platforms
#1
12.4M
Avid fans
30.9M casual
#2
5.0M
Avg TV / game
audience
#1
51.2K
Avg attendance
per game
Search & share
Wiki searches (year)
609.5K
Wikipedia
Attention share · league
0.2%
of league attention
Momentum & heat
Momentum
47%
percentile
Year over year
-5.3%
vs last year
Week heat rank
#769
spike vs expected
Month heat rank
#126
spike vs expected
Year heat rank
#552
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $30.0M
Commercial $40.0M
Matchday $30.0M
Revenue & value
#2
$100.0M
Revenue
annual
#7
$-8.0M
Operating profit
annual
#2
$286.0M
Franchise value
estimated
Costs & attention capital
#2
$62.0M
Payroll
annual
1.9M
AUM
roster pageviews / yr
rank = within Argentine Primera División (8 clubs)
Attention per $M revenue
6.1K
Boca Juniors draws 6.1K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly




