1 of 1 Agency
45th of 336 by clientsTier 4 — Boutique
On our board
the clients we track and their measured attentionTracked clients
12
on our board
Client earnings
$88.6M
salary + endorsements
Client value
$31.0M
implied
Client attention
1.2M
12 mo
Social reach
188.3M
per year
Top sport
Hockey
NHL
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$4.7M
commission-based
Est. EBITDA
$1.6M
33.9% margin
Est. enterprise value
$17.4M
10.8× EBITDA
Contract value u. mgmt
$317.5M
implied book
Est. total clients
46
we cover 26.1%
Headcount
5
3 certified agents
Revenue / client
$103.2K
Est. client earnings
$31.3M
$2.6M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency71.3
Index · #71 overall
Scale83
Attention65
Star power35
Commercial92
Efficiency79
Monetization ABusiness risk A+0.1% of agency attention
League mix
by share of client earningsHockey 36%
Baseball 28%
Football 22%
Athletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Nick Herbig EDGE | Pittsburgh Steelers | NFL | 94 | 102.8K | +60.4K | 67% | $2.6M |
| 2 | ![]() ![]() AJ Barner TE | Seattle Seahawks | NFL | 89 | 311.4K | +281.5K | 93% | $5.3M |
| 3 | ![]() ![]() Lane Johnson T | Philadelphia Eagles | NFL | 88 | 248.4K | +31.6K | 13% | $27.7M |
| 4 | ![]() ![]() Keeanu Benton DL | Pittsburgh Steelers | NFL | 83 | 46.8K | +23.1K | 82% | $2.2M |
| 5 | ![]() ![]() Creed Humphrey C | Kansas City Chiefs | NFL | 81 | 97.2K | -6.1K | 13% | $19.2M |
| 6 | ![]() ![]() Isaac Seumalo G | Pittsburgh Steelers | NFL | 74 | 58.6K | +20.6K | 63% | $11.1M |
| 7 | ![]() ![]() Zach Frazier C | Pittsburgh Steelers | NFL | 74 | 49.4K | -10.1K | 13% | $2.3M |
| 8 | ![]() ![]() Jarran Reed DE | Seattle Seahawks | NFL | 71 | 112.0K | +78.1K | 89% | $8.3M |
| 9 | ![]() ![]() Chase McLaughlin K | Tampa Bay Buccaneers | NFL | 70 | 52.5K | +25.1K | 70% | $4.6M |
| 10 | ![]() ![]() Steve Avila LG | Los Angeles Rams | NFL | 69 | 37.9K | +15.6K | 73% | $2.7M |
| 11 | ![]() ![]() Dominick Puni OL | San Francisco 49ers | NFL | 68 | 33.6K | -6.1K | 6% | $1.8M |
| 12 | ![]() ![]() Tanor Bortolini G | Indianapolis Colts | NFL | 64 | 26.0K | +12.2K | 80% | $665.5K |













