
NFL
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
2.8M
1st SpB-
Attention Share
84.8%
1st SpC+
Social Followers
900.0M
1st SpB-
Avg TV Audience
17.5M
1st SpB-
Fan Universe
310.0M
1st SpB-
Business
Revenue
$21.0B
1st SpB-
Franchise Value
$210.4B
1st SpB-
Media Rights
$12.8B
1st SpB-
Wage Bill
$8.7B
1st SpB-
Avg Revenue / Team
$656.2M
1st SpB-
Ranked within 3 in American Football · 215 across all leagues
Standings
top teams by attention · 32 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8% | 82% | 99.5 | 2.2M | 3.5× | 95% | 184% | $650.0M | $6.2B | 42 | |
| 2 | 3% | 82% | 88 | 2.1M | 2.0× | 90% | 61% | $775.0M | $7.6B | 61 | |
| 3 | 5% | 44% | 48 | 1.5M | 1.5× | 77% | 18% | $1.2B | $13.1B | 86 | |
| 4 | 14% | 71% | 97 | 1.2M | 1.6× | 76% | 18% | $825.0M | $8.1B | 47 | |
| 5 | 3% | 65% | 59.4 | 1.2M | 1.6× | 78% | 21% | $670.0M | $6.4B | 123 | |
| 6 | 8% | 71% | 82.8 | 1.1M | 1.6× | 43% | -7% | $600.0M | $5.6B | 108 | |
| 7 | 4% | 65% | 76 | 1.1M | 1.2× | 3% | -45% | $760.0M | $7.4B | 44 | |
| 8 | 4% | 71% | 89.9 | 1.1M | 1.3× | 73% | 14% | $770.0M | $7.5B | 41 | |
| 9 | 1% | 24% | 50.2 | 1.1M | 1.4× | 75% | 17% | $750.0M | $7.3B | 62 | |
| 10 | 6% | 35% | 73.5 | 1.1M | 1.1× | 5% | -41% | $700.0M | $6.7B | 65 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Drake MayeMaye | MVP | New England Patriots | QB | 23.9 | 9.9 | 1 | 7 | 1%100 | 4394100 | 31100 | 81 | 7295 | 8.997 | 0.395 | 206.7100 | 1100 | 4.6M | 731.4M | 93% | 392% | 0.2× | $75.6M | $53.0M | $22.6M |
| 2 | ![]() ![]() Matthew StaffordStafford | MVP | Los Angeles Rams | QB | 38.5 | 9.9 | 4 | 11 | 1%100 | 4707100 | 46100 | 81 | 6566 | 7.985 | 0.393 | 29.399 | 1100 | 2.4M | 379.9M | 83% | 68% | 0.3× | $49.6M | $30.8M | $18.8M |
| 3 | ![]() ![]() Puka NacuaNacua | MVP | Los Angeles Rams | WR | 25.2 | 9.9 | 3 | 22 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 2.2M | 359.6M | 89% | 154% | 0.3× | $47.2M | $30.7M | $16.5M |
| 4 | ![]() ![]() Josh AllenAllen | All-League | Buffalo Bills | QB | 30.2 | 9.8 | 11 | 2 | 1%100 | 366899 | 2599 | 101 | 69.390 | 888 | 0.281 | 46.399 | 1100 | 3.6M | 571.8M | 23% | -25% | 0.3× | $102.9M | $69.0M | $33.9M |
| 5 | ![]() ![]() Myles GarrettGarrett | All-League | Los Angeles Rams | DE | 30.6 | 9.8 | 12 | 14 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 2.0M | 318.7M | 88% | 128% | 0.4× | $55.8M | $39.7M | $16.0M |
| 6 | ![]() ![]() Jaxon Smith-NjigbaSmith-Njigba | MVP | Seattle Seahawks | WR | 24.4 | 9.8 | 6 | 33 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 1.7M | 264.8M | 94% | 539% | 0.3× | $31.6M | $22.1M | $9.5M |
| 7 | ![]() ![]() Maxx CrosbyCrosby | All-League | Las Vegas Raiders | DE | 28.9 | 9.8 | 7 | 44 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 1.2M | 195.4M | 84% | 72% | 0.9× | $36.3M | $24.8M | $11.5M |
| 8 | ![]() ![]() TJ WattWatt | MVP | Pittsburgh Steelers | LB | 31.8 | 9.8 | 2 | 75 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 661.3K | — | 12% | -38% | 0.8× | $23.4M | $15.8M | $7.6M |
| 9 | ![]() ![]() Christian McCaffreyMcCaffrey | All-League | San Francisco 49ers | RB | 30.1 | 9.7 | 22 | 23 | 1%100 | 096 | 096 | 04 | 014 | 014 | -0.810 | 098 | 1100 | 1.6M | 260.7M | 76% | 31% | 0.5× | $52.8M | $33.5M | $19.3M |
| 10 | ![]() ![]() Amon-Ra St BrownBrown | All-League | Detroit Lions | WR | 26.8 | 9.7 | 10 | 57 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 919.1K | 147.1M | 43% | -10% | 0.3× | $27.4M | $18.6M | $8.8M |
| 11 | ![]() ![]() Travis KelceKelce | All-League | Kansas City Chiefs | TE | 36.8 | 9.6 | 120 | 1 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 4.7M | 745.8M | 67% | 10% | 0.3× | $119.0M | $62.1M | $56.9M |
| 12 | ![]() ![]() Micah ParsonsParsons | All-League | Dallas Cowboys | DL | 27.2 | 9.6 | 28 | 43 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 1.4M | 227.5M | 86% | 97% | 0.3× | $35.1M | $22.8M | $12.4M |
| 13 | ![]() ![]() Dak PrescottPrescott | All-League | Dallas Cowboys | QB | 33 | 9.6 | 31 | 32 | 1%100 | 4552100 | 30100 | 101 | 67.376 | 7.680 | 0.288 | 30.599 | 1100 | 1.2M | 187.2M | 72% | 19% | 0.4× | $38.2M | $25.9M | $12.3M |
| 14 | ![]() ![]() Jared GoffGoff | All-League | Detroit Lions | QB | 31.8 | 9.6 | 20 | 48 | 1%100 | 4564100 | 34100 | 81 | 6888 | 7.986 | 0.286 | 49.199 | 1100 | 890.1K | 142.4M | 8% | -45% | 0.4× | $30.0M | $18.3M | $11.7M |
| 15 | ![]() ![]() Davante AdamsAdams | All-League | Los Angeles Rams | WR | 33.6 | 9.6 | 23 | 71 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 820.9K | 131.3M | 29% | -20% | 0.7× | $25.6M | $17.4M | $8.2M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
2.8M
Wikipedia, as an entity
#4
900.0M
Social followers
all clubs
#12
310.0M
Total fan universe
all fans
#11
110.0M
Avid fans
200.0M casual
#10
218.0M
Unique viewers
the season
#5
17.5M
Avg TV audience
per event
#1
69.5K
Avg attendance
per event
Above baseline
0.9×
vs expected
Momentum
27%
percentile
Year on year
-11.2%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $12.8B
Commercial $5.3B
Matchday $3.2B
#1in economics, all leaguesof 204
#1
$21.0B
Total revenue
annual
#1
$4.6B
Operating profit
#1
$210.4B
Combined value
franchises
#6
$656.2M
Avg revenue / team
per club
Media rights
$12.8B
annual
Commercial rev
$5.3B
sponsorship
Matchday rev
$3.2B
gate
#2
$279.2M
Salary cap
per team
#106
48%
Wage-to-revenue
players' share
Avg player salary
$3.2M
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 150
Betting markets
live win / award probabilities · own column, never merged into a ratingTitle
Next season · market only2026 · polymarket
MVP
Next season · market only2026 · polymarket
Award
Next season · market only2026 · kalshi
8J
Jonathon Brooks3.5%
thin market (16 priced)
Conference
Next season · market only2026 · polymarket
Division
Next season · market only2026 · polymarket
Sponsors & partners
official brand deals · grouped by type, biggest brand firstKit/uniform
Nike
Equipment
Wilson
Betting partner
DraftKingsBetMGMFanDuel
Official partner
YouTube (Alphabet)NetflixAppleGatoradeGenius SportsToyotaHyundaiPepsiCoBud Light (ABI)CaesarsState FarmVisaVerizonMicrosoftAmazonEA SportsTickets: TicketmasterFrito-LayLittle CaesarsMarriottLowe's
Where this league stands
growth and rank among the fieldRank among sports & leagues
5th
of 42 sports
4th
of 215 leagues
-11.2%
year on year
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
United States





































