
NFL
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
2.8M
2nd SpC+
Attention Share
83.4%
1st SpB+
Social Followers
900.0M
2nd SpC+
Avg TV Audience
17.5M
2nd SpC+
Fan Universe
310.0M
2nd SpC+
Business
Revenue
$21.0B
2nd SpC+
Franchise Value
$210.4B
2nd SpC+
Media Rights
$12.8B
1st SpB-
Wage Bill
$8.7B
1st SpB-
Avg Revenue / Team
$656.2M
2nd SpC+
Ranked within 6 in American Football · 459 across all leagues
Standings
top teams by attention · 32 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8% | 82% | — | 2.2M | 3.5× | 95% | 184% | $650.0M | $6.2B | 42 | |
| 2 | 3% | 82% | — | 2.1M | 2.0× | 90% | 61% | $775.0M | $7.6B | 61 | |
| 3 | 5% | 44% | — | 1.5M | 1.5× | 77% | 18% | $1.2B | $13.1B | 86 | |
| 4 | 14% | 71% | — | 1.2M | 1.6× | 76% | 18% | $825.0M | $8.1B | 47 | |
| 5 | 3% | 65% | — | 1.2M | 1.6× | 78% | 21% | $670.0M | $6.4B | 123 | |
| 6 | 8% | 71% | — | 1.1M | 1.6× | 43% | -7% | $600.0M | $5.6B | 108 | |
| 7 | 4% | 65% | — | 1.1M | 1.2× | 3% | -45% | $760.0M | $7.4B | 44 | |
| 8 | 4% | 71% | — | 1.1M | 1.3× | 73% | 14% | $770.0M | $7.5B | 41 | |
| 9 | 1% | 24% | — | 1.1M | 1.4× | 75% | 17% | $750.0M | $7.3B | 62 | |
| 10 | 6% | 35% | — | 1.1M | 1.1× | 5% | -41% | $700.0M | $6.7B | 65 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Drake MayeMaye | MVP | New England Patriots | QB | 24 | 9.9 | 1 | 2 | 1%100 | 4394100 | 31100 | 81 | 7295 | 8.997 | 0.395 | 206.7100 | 1100 | 4.6M | 731.4M | -84% | 123% | 0.2× | $74.8M | $52.2M | $22.6M |
| 2 | ![]() ![]() Josh AllenAllen | MVP | Buffalo Bills | QB | 30 | 9.9 | 11 | 11 | 1%100 | 366899 | 2599 | 101 | 69.390 | 888 | 0.281 | 46.399 | 1100 | 3.6M | 571.8M | -56% | 21% | 0.3× | $102.4M | $69.0M | $33.4M |
| 3 | ![]() ![]() Matthew StaffordStafford | MVP | Los Angeles Rams | QB | 38 | 9.9 | 4 | 12 | 1%100 | 4707100 | 46100 | 81 | 6566 | 7.985 | 0.393 | 29.399 | 1100 | 2.4M | 379.9M | -67% | 19% | 0.3× | $49.9M | $31.1M | $18.8M |
| 4 | ![]() ![]() Puka NacuaNacua | MVP | Los Angeles Rams | WR | 25 | 9.9 | 3 | 14 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 2.2M | 359.6M | -73% | -8% | 0.3× | $48.1M | $31.4M | $16.6M |
| 5 | ![]() ![]() Myles GarrettGarrett | All-League | Los Angeles Rams | DE | 30 | 9.8 | 12 | 19 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 2.0M | 318.7M | -31% | -14% | 0.4× | $58.1M | $41.6M | $16.5M |
| 6 | ![]() ![]() Jaxon Smith-NjigbaSmith-Njigba | All-League | Seattle Seahawks | WR | 24 | 9.8 | 6 | 32 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 1.7M | 264.8M | -63% | 38% | 0.3× | $32.3M | $22.7M | $9.6M |
| 7 | ![]() ![]() Maxx CrosbyCrosby | All-League | Las Vegas Raiders | DE | 29 | 9.8 | 7 | 51 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 1.2M | 195.4M | -56% | 33% | 0.9× | $36.2M | $24.8M | $11.5M |
| 8 | ![]() ![]() TJ WattWatt | MVP | Pittsburgh Steelers | LB | 31 | 9.8 | 2 | 190 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 570.2K | — | -42% | 40% | 1.4× | $22.2M | $14.6M | $7.5M |
| 9 | ![]() ![]() Travis KelceKelce | All-League | Kansas City Chiefs | TE | 36 | 9.7 | 120 | 5 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 4.7M | 745.8M | 29% | 170% | 0.3× | $113.6M | $62.1M | $51.5M |
| 10 | ![]() ![]() Stefon DiggsDiggs | All-League | Washington Commanders | WR | 32 | 9.7 | 108 | 6 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 3.6M | 574.9M | -60% | 1% | 1.0× | $95.7M | $66.6M | $29.1M |
| 11 | ![]() ![]() Christian McCaffreyMcCaffrey | All-League | San Francisco 49ers | RB | 30 | 9.7 | 22 | 35 | 1%100 | 096 | 096 | 04 | 014 | 014 | -0.810 | 098 | 1100 | 1.6M | 260.7M | -52% | 53% | 0.5× | $52.5M | $33.3M | $19.2M |
| 12 | ![]() ![]() Amon-Ra St. BrownBrown | All-League | Detroit Lions | WR | 26 | 9.7 | 10 | 110 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 919.1K | 147.1M | -60% | 42% | 0.3× | $26.8M | $18.1M | $8.7M |
| 13 | ![]() ![]() Jared GoffGoff | All-League | Detroit Lions | QB | 31 | 9.7 | 20 | 132 | 1%100 | 4564100 | 34100 | 81 | 6888 | 7.986 | 0.286 | 49.199 | 1100 | 890.1K | 142.4M | -54% | 59% | 0.4× | $29.4M | $17.9M | $11.6M |
| 14 | ![]() ![]() Patrick MahomesMahomes | All-League | Kansas City Chiefs | QB | 31 | 9.6 | 120 | 16 | 1%100 | 358799 | 2299 | 111 | 62.749 | 7.164 | 0.176 | 1.998 | 1100 | 2.5M | 402.1M | -38% | 31% | 0.3× | $101.7M | $60.5M | $41.2M |
| 15 | ![]() ![]() Caleb WilliamsWilliams | All-League | Chicago Bears | QB | 24 | 9.6 | 77 | 34 | 1%100 | 394299 | 27100 | 72 | 58.129 | 6.958 | 0.168 | -57.21 | 1100 | 1.8M | 285.1M | -66% | 58% | 0.3× | $35.0M | $22.3M | $12.7M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
2.8M
Wikipedia, as an entity
#4
900.0M
Social followers
all clubs
#12
310.0M
Total fan universe
all fans
#11
110.0M
Avid fans
200.0M casual
#10
218.0M
Unique viewers
the season
#5
17.5M
Avg TV audience
per event
#1
69.5K
Avg attendance
per event
Above baseline
0.9×
vs expected
Momentum
27%
percentile
Year on year
-11.2%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $12.8B
Commercial $5.3B
Matchday $3.2B
#1in economics, all leaguesof 204
#1
$21.0B
Total revenue
annual
#1
$4.6B
Operating profit
#1
$210.4B
Combined value
franchises
#6
$656.2M
Avg revenue / team
per club
Media rights
$12.8B
annual
Commercial rev
$5.3B
sponsorship
Matchday rev
$3.2B
gate
#2
$279.2M
Salary cap
per team
#106
48%
Wage-to-revenue
players' share
Avg player salary
$3.2M
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 150
Betting markets
live win / award probabilities · own column, never merged into a ratingTitle
Next season · market only2026 · polymarket
MVP
Next season · market only2026 · polymarket
Award
Next season · market only2026 · kalshi
8J
Jonathon Brooks3.5%
thin market (16 priced)
Conference
Next season · market only2026 · polymarket
Division
Next season · market only2026 · polymarket
Sponsors & partners
official brand deals · grouped by type, biggest brand firstKit/uniform
Nike
Equipment
Wilson
Betting partner
DraftKingsBetMGMFanDuel
Official partner
YouTube (Alphabet)NetflixAppleGatoradeGenius SportsToyotaHyundaiPepsiCoBud Light (ABI)CaesarsState FarmVisaVerizonMicrosoftAmazonEA SportsTickets: TicketmasterFrito-LayLittle CaesarsMarriottLowe's
Where this league stands
growth and rank among the fieldRank among sports & leagues
5th
of 51 sports
7th
of 462 leagues
-11.2%
year on year
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
United States






































