
Philadelphia Eagles
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
7.6
11th LgC
ELO Performance
1558
9th LgC+
Title odds
3.9%
9th LgC+
Attention
Social reach
161.0M
6th LgB-
Star power
4.9M
19th LgC-
Attention Share
3.8%
7th LgB-
Social momentum
3.0%
32nd LgF
Business
Payroll
$278M
6th LgB-
Revenue
$760M
6th LgB-
Franchise value
$7.4B
6th LgB-
Ranked within 32 in NFL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
71.9%C+
Win%
64.7%C+
Wins
11C+
Losses
6
Efficiency
Point Diff
3.2C+
Off
-0.7C-
Def
3.9B
#19in economics, globalof 2,461#6in NFL economicsof 32
Lineup on court
derived starting five · tap a playerKey reserves
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Nick Sirianni
Coach · 645.5K views
J
Jeffrey Lurie
Owner · 199.2K views
H
Howie Roseman
GM · 148.6K views
Franchise legends

Jason Kelce
C · 1.3M views
Sonny Jurgensen
QB · 260.4K views

Chris Long
DE · 251.4K views
Roman Gabriel
QB · 183.1K views
Norm Van Brocklin
QB · 83.1K views
Roster Stats Breakdown
44 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Jalen HurtsHurts | Start | QB | 28 | 9.5 | 60 | 20 | 1%100 | 322499 | 2599 | 62 | 64.863 | 7.163 | 0.169 | 67.6100 | 1100 | 1.3M | 213.0M | 1% | -65% | 0.3× | $50.1M | $30.3M | $19.8M |
| 2 | ![]() ![]() Dallas GoedertGoedert | Start | TE | 31.6 | 9.3 | 38 | 354 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 168.9K | 27.0M | 13% | -37% | 0.3× | $5.8M | $3.9M | $1.9M |
| 3 | ![]() ![]() Saquon BarkleyBarkley | Start | RB | 29.5 | 9.2 | 165 | 46 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 962.9K | 154.1M | 1% | -71% | 0.5× | $35.4M | $23.0M | $12.4M |
| 4 | ![]() ![]() Jalen CarterCarter | Start | DT | 25.3 | 9.2 | 88 | 115 | 1%44 | 096 | 096 | 04 | — | — | — | 098 | 0.944 | 632.3K | 101.2M | 71% | 18% | 0.3× | $13.9M | $8.8M | $5.2M |
| 5 | ![]() ![]() Cooper DeJeanDeJean | Start | DB | 23.5 | 9.1 | 134 | 86 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 606.7K | 97.1M | 1% | -66% | 0.3× | $13.4M | $8.9M | $4.5M |
| 6 | ![]() ![]() DeVonta SmithSmith | Start | WR | 27.7 | 9.1 | 133 | 83 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 524.9K | 84.0M | 13% | -36% | 1.0× | $19.8M | $13.9M | $5.8M |
| 7 | ![]() ![]() Jalyx HuntHunt | Start | EDGE | 25 | 8.9 | 44 | 745 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 61.9K | 9.9M | 11% | -39% | 0.3× | $1.8M | $1.3M | $534.8K |
| 8 | ![]() ![]() Nakobe DeanDean | Start | LB | 25.6 | 8.2 | 202 | 465 | 1%24 | 096 | 096 | 04 | — | — | — | 098 | 0.724 | 124.6K | 19.9M | 58% | 1% | 0.4× | $3.7M | $2.6M | $1.0M |
| 9 | ![]() ![]() Quinyon MitchellMitchell | Start | CB | 25 | 6.8 | 612 | 375 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 148.7K | 23.8M | 12% | -38% | 0.4× | $4.6M | $3.2M | $1.4M |
| 10 | ![]() ![]() Avonte MaddoxMaddox | Start | CB | 30.3 | 6.7 | 380 | 837 | 1%17 | 096 | 096 | 04 | — | — | — | 098 | 0.617 | 51.7K | 8.3M | 13% | -36% | 0.3× | $1.7M | $1.1M | $566.6K |
| 11 | ![]() ![]() Darius SlaySlay | Start | CB | 35.6 | 6.6 | 764 | 206 | 1%31 | 096 | 096 | 04 | — | — | — | 098 | 0.731 | 320.8K | 51.3M | 18% | -31% | 0.2× | $8.0M | $4.8M | $3.2M |
| 12 | ![]() ![]() Makai LemonLemon | Rotation | WR | 22.2 | 6.2 | 212 | 185 | — | — | — | — | — | — | — | — | — | 409.5K | 65.5M | 100% | 8769% | 0.6× | $6.6M | $4.3M | $2.3M |
| 13 | ![]() ![]() Jordan DavisDavis | Rotation | DT | 26.5 | 6.2 | 111 | 333 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 217.2K | — | 86% | 108% | 1.4× | $6.1M | $4.1M | $2.0M |
| 14 | ![]() ![]() Eli StowersStowers | Rotation | TE | 23 | 6.2 | 619 | 484 | — | — | — | — | — | — | — | — | — | 139.6K | 22.3M | 94% | 501% | 0.7× | $2.8M | $1.9M | $943.9K |
| 15 | ![]() ![]() Jahan DotsonDotson | Rotation | WR | 26.3 | 5.8 | 809 | 410 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 151.4K | 24.2M | 6% | -49% | 0.4× | $4.7M | $3.2M | $1.5M |
Upcoming games
next on the schedule · rated by projected drawSep 13vs
Washington Commanders7.94:25p · 21.3M
Washington Commanders7.94:25p · 21.3MSep 20@
Tennessee Titans7.71:00p · 21.0M
Tennessee Titans7.71:00p · 21.0MSep 28@
Chicago Bears8.88:15p · 21.3M
Chicago Bears8.88:15p · 21.3MOct 4vs
Los Angeles Rams9.51:00p · 22.4M
Los Angeles Rams9.51:00p · 22.4MOct 11@
Jacksonville Jaguars9.09:30a · 21.0M
Jacksonville Jaguars9.09:30a · 21.0MOct 18vs
Carolina Panthers8.41:00p · 21.0M
Carolina Panthers8.41:00p · 21.0MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
167.7M
all platforms · year
#5
32.6M
Social followers
all platforms
#5
9.0M
Avid fans
22.4M casual
#6
18.8M
Avg TV / game
audience
#6
74.8K
Avg attendance
per game
Search & share
Wiki searches (year)
1.1M
Wikipedia
Attention share · league
2.0%
of league attention
Momentum & heat
Momentum
3%
percentile
Year over year
-45.5%
vs last year
Week heat rank
#3,687
spike vs expected
Month heat rank
#4,123
spike vs expected
Year heat rank
#335
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $456.0M
Commercial $190.0M
Matchday $114.0M
Revenue & value
#6
$760.0M
Revenue
annual
#6
$177.8M
Operating profit
annual
#6
$7.4B
Franchise value
estimated
Costs & attention capital
#6
$278.0M
Payroll
annual
5.9M
AUM
roster pageviews / yr
rank = within NFL (32 clubs)
Attention per $M revenue
1.5K
Philadelphia Eagles draws 1.5K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted3.9% to win the title
9th of 32 in the market
Title
Market2026 · polymarket

United States




















