
Kansas City Chiefs
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
7.4
12th LgC
ELO Performance
1494
18th LgC-
Title odds
5.7%
5th LgB
Attention
Social reach
150.0M
10th LgC+
Star power
9.8M
4th LgB
Attention Share
3.6%
11th LgC
Social momentum
5.0%
30th LgF
Business
Payroll
$272M
20th LgD+
Revenue
$700M
10th LgC+
Franchise value
$6.7B
10th LgC+
Ranked within 32 in NFL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
43.8%C-
Win%
35.3%D+
Wins
6D+
Losses
11
Efficiency
Point Diff
2C
Off
-1.7D+
Def
3.7B-
#25in economics, globalof 2,461#9in NFL economicsof 32
Lineup on court
derived starting five · tap a playerKey reserves
Derived from roster Q & position — not an official depth chart.
Front office & coaching
Andy Reid
Coach · 1.0M views
Clark Hunt
Owner · 253.9K views

Brett Veach
GM · 53.9K views
Franchise legends

Brandon Flowers
CB · 604.0K views

Alex Smith
QB · 410.5K views
W
Warren Moon
QB · 309.7K views
Mike Webster
C · 256.1K views
Derrick Thomas
LB · 186.7K views
Roster Stats Breakdown
65 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Travis KelceKelce | Start | TE | 36.8 | 9.6 | 120 | 1 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 4.7M | 745.8M | 67% | 10% | 0.3× | $119.0M | $62.1M | $56.9M |
| 2 | ![]() ![]() Patrick MahomesMahomes | Start | QB | 30.9 | 9.5 | 120 | 5 | 1%100 | 358799 | 2299 | 111 | 62.749 | 7.164 | 0.176 | 1.998 | 1100 | 2.5M | 402.1M | 4% | -53% | 0.3× | $105.3M | $63.5M | $41.9M |
| 3 | ![]() ![]() Rashee RiceRice | Start | WR | 26.3 | 9 | 148 | 131 | 1%17 | 096 | 096 | 04 | — | — | — | 098 | 0.617 | 572.3K | 91.6M | 77% | 35% | 0.4× | $13.9M | $8.7M | $5.2M |
| 4 | ![]() ![]() Trent McDuffieMcDuffie | Start | CB | 25.9 | 8.6 | 158 | 308 | 1%52 | 096 | 096 | 04 | — | — | — | 098 | 1.052 | 247.7K | 39.6M | 76% | 32% | 0.8× | $6.0M | $4.1M | $1.9M |
| 5 | ![]() ![]() Chris JonesJones | Start | DT | 32.1 | 8.5 | 251 | 194 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 311.9K | — | 11% | -38% | — | $11.1M | $7.1M | $4.0M |
| 6 | ![]() ![]() Jaylen WatsonWatson | Start | CB | 27.9 | 8.3 | 106 | 761 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 65.6K | 10.5M | 80% | 49% | 0.6× | $2.1M | $1.5M | $575.8K |
| 7 | ![]() ![]() George KarlaftisKarlaftis | Start | EDGE | 25.3 | 8 | 238 | 486 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 117.7K | 18.8M | 6% | -48% | 0.2× | $3.5M | $2.3M | $1.2M |
| 8 | ![]() ![]() Xavier WorthyWorthy | Start | WR | 23.3 | 7.9 | 391 | 199 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 287.1K | 45.9M | 1% | -69% | 0.3× | $6.5M | $4.2M | $2.3M |
| 9 | ![]() ![]() Nick BoltonBolton | Start | LB | 26.4 | 7.7 | 232 | 692 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 62.7K | 10.0M | 6% | -48% | 0.3× | $2.3M | $1.5M | $790.1K |
| 10 | ![]() ![]() Isiah PachecoPacheco | Start | RB | 26.4 | 7.6 | 522 | 182 | 1%52 | 096 | 096 | 04 | — | — | — | 098 | 1.052 | 348.2K | 55.7M | 18% | -30% | 0.5× | $12.3M | $7.2M | $5.1M |
| 11 | ![]() ![]() Justin ReidReid | Start | SS | 29.4 | 7.1 | 450 | 475 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 124.5K | 19.9M | 16% | -32% | 0.3× | $3.9M | $2.7M | $1.2M |
| 12 | ![]() ![]() Leo ChenalChenal | Rotation | LB | 25.8 | 6.9 | 467 | 588 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 100.5K | 16.1M | 28% | -20% | 0.4× | $2.7M | $1.9M | $819.8K |
| 13 | ![]() ![]() Drue TranquillTranquill | Rotation | LB | 31 | 6.8 | 463 | 644 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 89.0K | 14.2M | 39% | -12% | 0.6× | $3.0M | $1.9M | $1.1M |
| 14 | ![]() ![]() Charles OmenihuOmenihu | Rotation | EDGE | 28.9 | 5.5 | 594 | 934 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 42.8K | 6.8M | 12% | -38% | 0.4× | $1.5M | $977.1K | $569.5K |
| 15 | J ![]() Joshua UcheUche | Rotation | EDGE | 27.9 | 5.1 | 696 | 901 | 1%36 | 096 | 096 | 04 | — | — | — | 098 | 0.836 | 43.3K | 6.9M | 2% | -61% | 0.3× | $1.4M | $1.0M | $412.9K |
Upcoming games
next on the schedule · rated by projected drawSep 14vs
Denver Broncos9.28:15p · 20.8M
Denver Broncos9.28:15p · 20.8MSep 20vs
Indianapolis Colts9.08:20p · 20.4M
Indianapolis Colts9.08:20p · 20.4MSep 27@
Miami Dolphins8.51:00p · 20.9M
Miami Dolphins8.51:00p · 20.9MOct 4@
Las Vegas Raiders8.64:25p · 27.2M
Las Vegas Raiders8.64:25p · 27.2MOct 18vs
Los Angeles Chargers9.14:25p · 20.5M
Los Angeles Chargers9.14:25p · 20.5MOct 25@
Seattle Seahawks9.48:20p · 20.6M
Seattle Seahawks9.48:20p · 20.6MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
157.2M
all platforms · year
#8
30.0M
Social followers
all platforms
#8
8.3M
Avid fans
20.6M casual
#9
18.1M
Avg TV / game
audience
#9
71.8K
Avg attendance
per game
Search & share
Wiki searches (year)
1.0M
Wikipedia
Attention share · league
1.9%
of league attention
Momentum & heat
Momentum
5%
percentile
Year over year
-41.1%
vs last year
Week heat rank
#3,887
spike vs expected
Month heat rank
#4,089
spike vs expected
Year heat rank
#755
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $420.0M
Commercial $175.0M
Matchday $105.0M
Revenue & value
#9
$700.0M
Revenue
annual
#9
$158.1M
Operating profit
annual
#9
$6.7B
Franchise value
estimated
Costs & attention capital
#20
$272.0M
Payroll
annual
9.9M
AUM
roster pageviews / yr
rank = within NFL (32 clubs)
Attention per $M revenue
1.5K
Kansas City Chiefs draws 1.5K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted5.7% to win the title
5th of 32 in the market
Title
Market2026 · polymarket

United States

















