
Seattle Seahawks
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
9.5
1st LgA
ELO Performance
1743
1st LgA
Title odds
8.0%
3rd LgB+
Attention
Social reach
217.8M
2nd LgA-
Star power
8.2M
8th LgC+
Attention Share
7.3%
1st LgA
Social momentum
95.0%
1st LgA
Business
Payroll
$279M
5th LgB
Revenue
$650M
16th LgC-
Franchise value
$6.2B
16th LgC-
Ranked within 32 in NFL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
96.9%A+
Win%
82.3%A+
Wins
14A+
Losses
3
Efficiency
Point Diff
11.2A+
Off
5.4B+
Def
5.8A+
#37in economics, globalof 2,461#17in NFL economicsof 32
Lineup on court
derived starting five · tap a playerKey reserves
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Mike Macdonald
Coach · 1.9M views
Franchise legends

Shaun Alexander
RB · 423.1K views
Brian Bosworth
LB · 368.3K views
S
Steve Largent
WR · 179.7K views
Franco Harris
RB · 178.1K views
K
Kenny Easley
S · 176.9K views
Roster Stats Breakdown
42 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Jaxon Smith-NjigbaSmith-Njigba | Start | WR | 24.4 | 9.8 | 6 | 33 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 1.7M | 264.8M | 94% | 539% | 0.3× | $31.6M | $22.1M | $9.5M |
| 2 | ![]() ![]() Sam DarnoldDarnold | Start | QB | 29.1 | 9.3 | 236 | 8 | 1%100 | 4048100 | 2599 | 140 | 67.785 | 8.595 | 0.283 | 105.7100 | 1100 | 3.7M | 598.4M | 84% | 72% | 0.4× | $86.0M | $56.1M | $29.9M |
| 3 | ![]() ![]() Bobby WagnerWagner | Start | LB | 36.1 | 9.1 | 136 | 106 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 470.0K | 75.2M | 60% | 2% | 0.5× | $11.5M | $7.1M | $4.3M |
| 4 | ![]() ![]() Coby BryantBryant | Start | S | 27.3 | 8.7 | 145 | 301 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 253.4K | 40.6M | 88% | 120% | 0.6× | $7.0M | $5.0M | $2.0M |
| 5 | ![]() ![]() Devon WitherspoonWitherspoon | Start | CB | 25.6 | 8.6 | 192 | 262 | 1%44 | 096 | 096 | 04 | — | — | — | 098 | 0.944 | 273.8K | 43.8M | 90% | 175% | 7.1× | $7.1M | $4.8M | $2.3M |
| 6 | ![]() ![]() Kenneth Walker IIIWalker III | Start | RB | 25.8 | 8.5 | 254 | 482 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 300.4K | 48.1M | 100% | 26833% | 12.6× | $8.4M | $5.7M | $2.7M |
| 7 | ![]() ![]() AJ BarnerBarner | Start | TE | 24.2 | 8.4 | 222 | 306 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 311.4K | 49.8M | 93% | 467% | 0.4× | $5.3M | $3.6M | $1.8M |
| 8 | ![]() ![]() Zach CharbonnetCharbonnet | Start | RB | 25.5 | 8.3 | 242 | 299 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 276.7K | 44.3M | 87% | 107% | 0.6× | $6.1M | $4.1M | $2.0M |
| 9 | ![]() ![]() Byron Murphy IIMurphy II | Start | DT | 23.9 | 8.3 | 153 | 547 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 113.8K | 18.2M | 80% | 48% | 0.5× | $2.4M | $1.7M | $753.4K |
| 10 | ![]() ![]() Uchenna NwosuNwosu | Start | LB | 29.6 | 7.6 | 294 | 622 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 124.0K | 19.8M | 92% | 293% | 0.6× | $3.0M | $2.1M | $965.6K |
| 11 | ![]() ![]() Tory HortonHorton | Start | WR | 23.7 | 7.4 | 351 | 535 | 1%17 | 096 | 096 | 04 | — | — | — | 098 | 0.617 | 124.0K | 19.8M | 86% | 100% | 0.3× | $2.2M | $1.5M | $695.6K |
| 12 | ![]() ![]() Riq WoolenWoolen | Rotation | CB | 27.2 | 7.3 | 510 | 324 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 239.2K | 38.3M | 91% | 265% | 0.5× | $6.5M | $4.7M | $1.8M |
| 13 | ![]() ![]() Jarran ReedReed | Rotation | DE | 32.6 | 7 | 442 | 618 | 1%44 | 096 | 096 | 04 | — | — | — | 098 | 0.944 | 112.0K | 17.9M | 89% | 152% | 0.5× | $3.1M | $2.1M | $934.6K |
| 14 | ![]() ![]() Derick HallHall | Rotation | EDGE | 25.4 | 6.7 | 568 | 570 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 140.4K | 22.5M | 93% | 425% | 11.6× | $3.6M | $2.4M | $1.2M |
| 15 | ![]() ![]() Boye MafeMafe | Rotation | LB | 27.7 | 6.6 | 509 | 676 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 90.0K | 14.4M | 90% | 181% | 0.6× | $2.6M | $1.9M | $731.1K |
Upcoming games
next on the schedule · rated by projected drawSep 9vs
New England Patriots9.58:20p · 27.8M
New England Patriots9.58:20p · 27.8MSep 20@
Arizona Cardinals8.84:25p · 19.9M
Arizona Cardinals8.84:25p · 19.9MSep 27@
Washington Commanders8.31:00p · 20.2M
Washington Commanders8.31:00p · 20.2MOct 4vs
Los Angeles Chargers9.14:25p · 20.0M
Los Angeles Chargers9.14:25p · 20.0MOct 11vs
San Francisco 49ers9.54:25p · 27.7M
San Francisco 49ers9.54:25p · 27.7MOct 15@
Denver Broncos9.48:15p · 23.5M
Denver Broncos9.48:15p · 23.5MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
325.8M
all platforms · year
#16
27.9M
Social followers
all platforms
#17
7.7M
Avid fans
19.1M casual
#16
17.4M
Avg TV / game
audience
#16
69.2K
Avg attendance
per game
Search & share
Wiki searches (year)
2.2M
Wikipedia
Attention share · league
3.8%
of league attention
Momentum & heat
Momentum
95%
percentile
Year over year
+184.1%
vs last year
Week heat rank
#153
spike vs expected
Month heat rank
#235
spike vs expected
Year heat rank
#24
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $390.0M
Commercial $162.5M
Matchday $97.5M
Revenue & value
#16
$650.0M
Revenue
annual
#17
$142.5M
Operating profit
annual
#17
$6.2B
Franchise value
estimated
Costs & attention capital
#5
$278.6M
Payroll
annual
8.4M
AUM
roster pageviews / yr
rank = within NFL (32 clubs)
Attention per $M revenue
3.3K
Seattle Seahawks draws 3.3K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted8.0% to win the title
2nd of 32 in the market
Title
Market2026 · polymarket

United States



















