
Los Angeles Chargers
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
7.1
14th LgC
ELO Performance
1542
11th LgC
Title odds
4.4%
7th LgB-
Attention
Social reach
99.5M
23rd LgD+
Star power
4.1M
25th LgD
Attention Share
2.4%
20th LgD+
Social momentum
58.0%
15th LgC-
Business
Payroll
$275M
15th LgC-
Revenue
$625M
22nd LgD+
Franchise value
$5.9B
22nd LgD+
Ranked within 32 in NFL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
65.6%C
Win%
64.7%C+
Wins
11C+
Losses
6
Efficiency
Point Diff
1.6C
Off
-1.4C-
Def
3C+
#43in economics, globalof 2,461#22in NFL economicsof 32
Lineup on court
derived starting five · tap a playerKey reserves
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Jim Harbaugh
Coach · 1.6M views
D
Dean Spanos
Owner · 85.1K views
J
Joe Hortiz
GM · 23.0K views
Franchise legends

Antonio Gates
TE · 184.2K views
Roster Stats Breakdown
47 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Derwin JamesJames | Start | S | 30 | 9.5 | 15 | 328 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 180.3K | 28.8M | 68% | 12% | 1.3× | $6.2M | $4.4M | $1.8M |
| 2 | ![]() ![]() Tuli TuipulotuTuipulotu | Start | LB | 23.9 | 9.3 | 18 | 591 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 98.3K | 15.7M | 84% | 73% | 0.5× | $2.1M | $1.5M | $601.1K |
| 3 | ![]() ![]() Justin HerbertHerbert | Start | QB | 28.4 | 9.2 | 205 | 31 | 1%100 | 372799 | 2699 | 130 | 66.473 | 7.373 | 0.059 | 26.199 | 1100 | 1.4M | 220.3M | 83% | 63% | 0.8× | $42.1M | $29.4M | $12.7M |
| 4 | ![]() ![]() Khalil MackMack | Start | LB | 35.4 | 9.1 | 125 | 114 | 1%44 | 096 | 096 | 04 | — | — | — | 098 | 0.944 | 412.3K | 66.0M | 54% | -2% | 0.6× | $12.2M | $8.1M | $4.1M |
| 5 | ![]() ![]() Ladd McConkeyMcConkey | Start | WR | 24.7 | 8.8 | 151 | 189 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 408.0K | 65.3M | 11% | -40% | 0.4× | $8.5M | $5.3M | $3.3M |
| 6 | ![]() ![]() Quentin JohnstonJohnston | Start | WR | 24.9 | 8.8 | 82 | 513 | 1%52 | 096 | 096 | 04 | — | — | — | 098 | 1.052 | 129.5K | 20.7M | 42% | -10% | 0.5× | $3.1M | $2.0M | $1.1M |
| 7 | ![]() ![]() Daiyan HenleyHenley | Start | LB | 27 | 8 | 206 | 562 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 114.9K | 18.4M | 66% | 9% | 0.7× | $3.4M | $2.4M | $1.0M |
| 8 | ![]() ![]() Omarion HamptonHampton | Start | RB | 23.4 | 7.9 | 295 | 378 | 1%24 | 096 | 096 | 04 | — | — | — | 098 | 0.724 | 195.3K | 31.2M | 53% | -3% | 0.6× | $3.5M | $2.4M | $1.2M |
| 9 | ![]() ![]() Oronde Gadsden IIGadsden II | Start | TE | 23.1 | 7.9 | 246 | 501 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 167.0K | 26.7M | 91% | 268% | 0.4× | $2.6M | $1.8M | $872.1K |
| 10 | ![]() ![]() Kimani VidalVidal | Start | RB | 24.9 | 7.3 | 400 | 531 | 1%52 | 096 | 096 | 04 | — | — | — | 098 | 1.052 | 165.0K | 26.4M | 89% | 148% | 0.4× | $3.0M | $1.9M | $1.1M |
| 11 | ![]() ![]() Clelin FerrellFerrell | Start | DL | 29.2 | 7.3 | 415 | 498 | 1%17 | 096 | 096 | 04 | — | — | — | 098 | 0.617 | 114.9K | 18.4M | 73% | 23% | 0.3× | $4.0M | $2.8M | $1.2M |
| 12 | ![]() ![]() Sebastian Joseph-DayJoseph-Day | Rotation | DE | 31.4 | 5.8 | 542 | 951 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 38.7K | 6.2M | 80% | 49% | 0.5× | $1.4M | $975.7K | $412.8K |
| 13 | ![]() ![]() Tre HarrisHarris | Rotation | WR | 24.4 | 5.6 | 697 | 673 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 73.8K | 11.8M | 27% | -21% | 0.7× | $1.8M | $1.3M | $535.9K |
| 14 | ![]() ![]() Tarheeb StillStill | Rotation | CB | 24 | 5.4 | 483 | 1206 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 19.6K | 3.1M | 7% | -47% | 0.5× | $561.0K | $391.2K | $169.8K |
| 15 | ![]() ![]() Bud DupreeDupree | Rotation | EDGE | 33.5 | 5.1 | 781 | 731 | 1%31 | 096 | 096 | 04 | — | — | — | 098 | 0.731 | 51.7K | 8.3M | 35% | -15% | 0.4× | $2.1M | $1.5M | $588.8K |
Upcoming games
next on the schedule · rated by projected drawSep 13vs
Arizona Cardinals8.24:25p · 19.6M
Arizona Cardinals8.24:25p · 19.6MSep 20vs
Las Vegas Raiders7.94:05p · 21.4M
Las Vegas Raiders7.94:05p · 21.4MSep 27@
Buffalo Bills9.21:00p · 19.6M
Buffalo Bills9.21:00p · 19.6MOct 4@
Seattle Seahawks9.14:25p · 20.0M
Seattle Seahawks9.14:25p · 20.0MOct 11vs
Denver Broncos9.04:05p · 20.3M
Denver Broncos9.04:05p · 20.3MOct 18@
Kansas City Chiefs9.14:25p · 20.5M
Kansas City Chiefs9.14:25p · 20.5MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
109.0M
all platforms · year
#22
26.8M
Social followers
all platforms
#22
7.4M
Avid fans
18.4M casual
#22
17.1M
Avg TV / game
audience
#22
67.8K
Avg attendance
per game
Search & share
Wiki searches (year)
726.9K
Wikipedia
Attention share · league
1.3%
of league attention
Momentum & heat
Momentum
58%
percentile
Year over year
+0.1%
vs last year
Week heat rank
#410
spike vs expected
Month heat rank
#3,673
spike vs expected
Year heat rank
#322
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $375.0M
Commercial $156.2M
Matchday $93.8M
Revenue & value
#22
$625.0M
Revenue
annual
#22
$134.9M
Operating profit
annual
#22
$5.9B
Franchise value
estimated
Costs & attention capital
#15
$275.0M
Payroll
annual
3.6M
AUM
roster pageviews / yr
rank = within NFL (32 clubs)
Attention per $M revenue
1.2K
Los Angeles Chargers draws 1.2K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted4.4% to win the title
7th of 32 in the market
Title
Market2026 · polymarket

United States

















