
Cleveland Browns
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
5.3
28th LgF
ELO Performance
1412
28th LgF
Title odds
0.8%
25th LgD
Attention
Social reach
136.6M
15th LgC-
Star power
5.2M
16th LgC-
Attention Share
3.1%
16th LgC-
Social momentum
38.0%
25th LgD
Business
Payroll
$290M
1st LgA
Revenue
$620M
23rd LgD+
Franchise value
$5.8B
23rd LgD+
Ranked within 32 in NFL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
12.5%D
Win%
29.4%D
Wins
5D
Losses
12
Efficiency
Point Diff
-5.9D
Off
-6.6F
Def
0.7C
#44in economics, globalof 2,461#23in NFL economicsof 32
Lineup on court
derived starting five · tap a playerKey reserves
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Kevin Stefanski
Coach · 978.8K views
J
Jimmy Haslam
Owner · 261.0K views
A
Andrew Berry
Exec · 103.1K views

Ian Cunningham
GM · 79.3K views
Franchise legends
Jim Brown
RB · 743.3K views
Chuck Noll
SG · 229.9K views
Ron Simmons
DT · 216.9K views

Peyton Hillis
RB · 166.2K views

Joe Thomas
OT · 155.2K views
Roster Stats Breakdown
90 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Carson SchwesingerSchwesinger | Start | LB | 23.4 | 8.4 | 188 | 356 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 190.1K | 30.4M | 90% | 224% | 0.3× | $3.8M | $2.6M | $1.2M |
| 2 | ![]() ![]() Maliek CollinsCollins | Start | DT | 31.3 | 8.4 | 84 | 786 | 1%36 | 096 | 096 | 04 | — | — | — | 098 | 0.836 | 54.4K | 8.7M | 56% | 0% | 0.2× | $1.8M | $1.3M | $536.8K |
| 3 | ![]() ![]() Harold Fannin JrFannin Jr | Start | TE | 22 | 8.3 | 193 | 379 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 173.2K | 27.7M | 88% | 132% | 0.4× | $2.9M | $2.0M | $947.1K |
| 4 | ![]() ![]() Quinshon JudkinsJudkins | Start | RB | 22.7 | 8.2 | 285 | 227 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 326.5K | 52.2M | 52% | -3% | 0.3× | $4.7M | $3.1M | $1.5M |
| 5 | ![]() ![]() Kareem HuntHunt | Start | RB | 31 | 8 | 356 | 244 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 275.8K | 44.1M | 2% | -63% | 0.5× | $9.1M | $5.6M | $3.4M |
| 6 | ![]() ![]() David NjokuNjoku | Start | TE | 30 | 8 | 378 | 226 | 1%36 | 096 | 096 | 04 | — | — | — | 098 | 0.836 | 235.1K | 37.6M | 79% | 43% | 0.4× | $8.5M | $6.1M | $2.4M |
| 7 | ![]() ![]() Jerry JeudyJeudy | Start | WR | 27.3 | 7.8 | 407 | 239 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 222.1K | 35.5M | 17% | -31% | 1.0× | $8.1M | $5.7M | $2.5M |
| 8 | ![]() ![]() Tyson CampbellCampbell | Start | CB | 26.4 | 7.8 | 185 | 773 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 71.5K | 11.4M | 88% | 131% | 0.4× | $1.9M | $1.3M | $581.1K |
| 9 | ![]() ![]() Nick ChubbChubb | Start | RB | 30.6 | 7.7 | 538 | 166 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 339.6K | 54.3M | 42% | -10% | 0.5× | $13.2M | $8.8M | $4.5M |
| 10 | ![]() ![]() Mason GrahamGraham | Start | DT | 22.9 | 7.7 | 363 | 349 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 121.8K | 19.5M | 4% | -54% | 0.2× | $2.8M | $2.1M | $670.5K |
| 11 | ![]() ![]() Denzel WardWard | Start | CB | 29.2 | 7.2 | 545 | 295 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 171.9K | 27.5M | 64% | 7% | 0.9× | $6.1M | $4.4M | $1.6M |
| 12 | ![]() ![]() Alex WrightWright | Rotation | EDGE | 25 | 7 | 208 | 1199 | 1%52 | 096 | 096 | 04 | — | — | — | 098 | 1.052 | 24.4K | — | 87% | 113% | 0.8× | $638.5K | $463.8K | $174.6K |
| 13 | ![]() ![]() Greg Newsome IINewsome II | Rotation | CB | 26.2 | 6.8 | 537 | 499 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 124.9K | 20.0M | 84% | 78% | 0.6× | $3.7M | $2.7M | $1.0M |
| 14 | ![]() ![]() Isaiah BondBond | Rotation | WR | 22 | 6.1 | 753 | 338 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 210.1K | 33.6M | 2% | -60% | 0.3× | $2.8M | $1.9M | $893.4K |
| 15 | ![]() ![]() Elijah MooreMoore | Rotation | WR | 26.3 | 5.7 | 844 | 365 | 1%24 | 096 | 096 | 04 | — | — | — | 098 | 0.724 | 161.6K | 25.8M | 59% | 2% | 0.6× | $5.1M | $3.6M | $1.5M |
Upcoming games
next on the schedule · rated by projected drawSep 13@
Jacksonville Jaguars8.11:00p · 19.6M
Jacksonville Jaguars8.11:00p · 19.6MSep 20@
Tampa Bay Buccaneers7.51:00p · 20.0M
Tampa Bay Buccaneers7.51:00p · 20.0MSep 27vs
Carolina Panthers7.81:00p · 19.6M
Carolina Panthers7.81:00p · 19.6MOct 1vs
Pittsburgh Steelers8.08:15p · 19.8M
Pittsburgh Steelers8.08:15p · 19.8MOct 11@
New York Jets7.41:00p · 20.1M
New York Jets7.41:00p · 20.1MOct 18vs
Baltimore Ravens8.71:00p · 19.9M
Baltimore Ravens8.71:00p · 19.9MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
137.8M
all platforms · year
#23
26.6M
Social followers
all platforms
#23
7.3M
Avid fans
18.3M casual
#23
17.0M
Avg TV / game
audience
#23
67.6K
Avg attendance
per game
Search & share
Wiki searches (year)
918.6K
Wikipedia
Attention share · league
1.6%
of league attention
Momentum & heat
Momentum
38%
percentile
Year over year
-10.5%
vs last year
Week heat rank
#353
spike vs expected
Month heat rank
#4,025
spike vs expected
Year heat rank
#603
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $372.0M
Commercial $155.0M
Matchday $93.0M
Revenue & value
#23
$620.0M
Revenue
annual
#23
$133.4M
Operating profit
annual
#23
$5.8B
Franchise value
estimated
Costs & attention capital
#1
$290.0M
Payroll
annual
5.0M
AUM
roster pageviews / yr
rank = within NFL (32 clubs)
Attention per $M revenue
1.5K
Cleveland Browns draws 1.5K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.8% to win the title
25th of 32 in the market
Title
Market2026 · polymarket

United States




















