
San Francisco 49ers
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
8.5
5th LgB
ELO Performance
1567
8th LgC+
Title odds
3.5%
12th LgC
Attention
Social reach
153.1M
8th LgC+
Star power
6.0M
13th LgC
Attention Share
3.7%
8th LgC+
Social momentum
73.0%
10th LgC+
Business
Payroll
$285M
2nd LgA-
Revenue
$770M
5th LgB
Franchise value
$7.5B
5th LgB
Ranked within 32 in NFL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
75%B-
Win%
70.6%B
Wins
12B
Losses
5
Efficiency
Point Diff
3.9C+
Off
2.7C+
Def
1.2C
#18in economics, globalof 2,461#5in NFL economicsof 32
Lineup on court
derived starting five · tap a playerKey reserves
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Kyle Shanahan
Coach · 714.0K views
J
Jed York
Owner · 145.0K views
J
John Lynch
GM · 4.4K views
Franchise legends
Joe Montana
QB · 1.2M views
Jerry Rice
WR · 854.7K views

Aldon Smith
DE · 727.5K views
S
Steve Young
QB · 594.0K views
Jeff Garcia
QB · 258.2K views
Roster Stats Breakdown
41 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Christian McCaffreyMcCaffrey | Start | RB | 30.1 | 9.7 | 22 | 23 | 1%100 | 096 | 096 | 04 | 014 | 014 | -0.810 | 098 | 1100 | 1.6M | 260.7M | 76% | 31% | 0.5× | $52.8M | $33.5M | $19.3M |
| 2 | ![]() ![]() George KittleKittle | Start | TE | 32.8 | 9.4 | 67 | 67 | 1%36 | 096 | 096 | 04 | — | — | — | 098 | 0.836 | 781.8K | 125.1M | 62% | 5% | 0.3× | $26.3M | $17.5M | $8.8M |
| 3 | ![]() ![]() Jauan JenningsJennings | Start | WR | 29 | 9 | 100 | 217 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 336.6K | 53.9M | 85% | 80% | 0.3× | $9.4M | $6.4M | $3.0M |
| 4 | ![]() ![]() Brock PurdyPurdy | Start | QB | 26.6 | 8.8 | 325 | 38 | 1%24 | 216798 | 2098 | 101 | 69.492 | 7.681 | 0.290 | 69.2100 | 0.724 | 1.4M | 216.2M | 64% | 7% | 0.3× | $41.2M | $22.9M | $18.3M |
| 5 | ![]() ![]() Fred WarnerWarner | Start | LB | 29.7 | 8.3 | 368 | 120 | 0%6 | 096 | 096 | 04 | — | — | — | 098 | 0.46 | 521.8K | — | 71% | 20% | 0.8× | $15.5M | $10.0M | $5.4M |
| 6 | ![]() ![]() Ricky PearsallPearsall | Start | WR | 25.9 | 8.1 | 373 | 196 | 1%24 | 096 | 096 | 04 | — | — | — | 098 | 0.724 | 331.7K | 53.1M | 2% | -59% | 0.4× | $9.1M | $6.1M | $3.0M |
| 7 | ![]() ![]() Bryce HuffHuff | Start | EDGE | 28.3 | 7.5 | 299 | 615 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 104.3K | 16.7M | 27% | -21% | 0.6× | $3.0M | $2.0M | $1.0M |
| 8 | ![]() ![]() Deommodore LenoirLenoir | Start | DB | 26.8 | 6.5 | 497 | 689 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 81.6K | 13.0M | 55% | -1% | 1.0× | $2.2M | $1.5M | $707.9K |
| 9 | ![]() ![]() Mykel WilliamsWilliams | Start | EDGE | 22.1 | 5.3 | 813 | 545 | 1%24 | 096 | 096 | 04 | — | — | — | 098 | 0.724 | 87.3K | 14.0M | 21% | -27% | 0.2× | $1.6M | $1.2M | $426.7K |
| 10 | ![]() ![]() Kaelon BlackBlack | Start | RB | 24 | 4.8 | 183 | 605 | — | — | — | — | — | — | — | — | — | 97.8K | 15.7M | 100% | 10801% | 0.9× | $2.5M | $1.7M | $810.1K |
| 11 | ![]() ![]() De'Zhaun StriblingStribling | Start | WR | 23.6 | 4.1 | 481 | 813 | — | — | — | — | — | — | — | — | — | 101.1K | 16.2M | 99% | 4027% | 25.0× | $2.1M | $1.2M | $932.5K |
| 12 | ![]() ![]() Romello HeightHeight | Rotation | DE | 25 | 3 | 1153 | 911 | — | — | — | — | — | — | — | — | — | 51.1K | 8.2M | 99% | 4590% | 1.0× | $1.4M | $953.5K | $443.8K |
Upcoming games
next on the schedule · rated by projected drawSep 10@
Los Angeles Rams9.88:35p · 29.1M
Los Angeles Rams9.88:35p · 29.1MSep 20vs
Miami Dolphins8.14:25p · 21.6M
Miami Dolphins8.14:25p · 21.6MSep 27vs
Arizona Cardinals8.54:05p · 21.0M
Arizona Cardinals8.54:05p · 21.0MOct 4vs
Denver Broncos9.34:25p · 24.7M
Denver Broncos9.34:25p · 24.7MOct 11@
Seattle Seahawks9.54:25p · 27.7M
Seattle Seahawks9.54:25p · 27.7MOct 19vs
Washington Commanders7.98:15p · 21.4M
Washington Commanders7.98:15p · 21.4MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
165.7M
all platforms · year
#4
33.0M
Social followers
all platforms
#4
9.1M
Avid fans
22.7M casual
#5
19.0M
Avg TV / game
audience
#5
75.3K
Avg attendance
per game
Search & share
Wiki searches (year)
1.1M
Wikipedia
Attention share · league
1.9%
of league attention
Momentum & heat
Momentum
73%
percentile
Year over year
+12.5%
vs last year
Week heat rank
#3,538
spike vs expected
Month heat rank
#3,854
spike vs expected
Year heat rank
#249
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $462.0M
Commercial $192.5M
Matchday $115.5M
Revenue & value
#5
$770.0M
Revenue
annual
#5
$181.1M
Operating profit
annual
#5
$7.5B
Franchise value
estimated
Costs & attention capital
#2
$285.0M
Payroll
annual
5.5M
AUM
roster pageviews / yr
rank = within NFL (32 clubs)
Attention per $M revenue
1.4K
San Francisco 49ers draws 1.4K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted3.5% to win the title
12th of 32 in the market
Title
Market2026 · polymarket

United States
















