
Pittsburgh Steelers
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.8
17th LgC-
ELO Performance
1513
15th LgC-
Title odds
1.2%
20th LgD+
Attention
Social reach
148.0M
14th LgC
Star power
8.6M
7th LgB-
Attention Share
3.6%
10th LgC+
Social momentum
50.0%
20th LgD+
Business
Payroll
$259M
32nd LgF
Revenue
$630M
21st LgD+
Franchise value
$5.9B
21st LgD+
Ranked within 32 in NFL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
53.1%C
Win%
58.8%C
Wins
10C
Losses
7
Efficiency
Point Diff
0.6C-
Off
0.3C
Def
0.2C-
#42in economics, globalof 2,461#21in NFL economicsof 32
Lineup on court
derived starting five · tap a playerKey reserves
Derived from roster Q & position — not an official depth chart.
Front office & coaching
Mike Tomlin
Coach · 1.7M views
O
Omar Khan
GM · 1.6K views
Franchise legends

Ben Roethlisberger
QB · 856.1K views

Troy Polamalu
S · 455.0K views

Hines Ward
WR · 348.2K views

Jerome Bettis
RB · 271.9K views
J
Joe Greene
DT · 256.2K views
Roster Stats Breakdown
48 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Pass Yds | Pass TD | INT | Comp% | Y/A | EPA/play | CPOE | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() TJ WattWatt | Start | LB | 31.8 | 9.8 | 2 | 75 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 661.3K | — | 12% | -38% | 0.8× | $23.4M | $15.8M | $7.6M |
| 2 | ![]() ![]() DK MetcalfMetcalf | Start | WR | 28.6 | 9.4 | 94 | 51 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 945.1K | 151.2M | 46% | -8% | 0.3× | $29.7M | $20.2M | $9.5M |
| 3 | ![]() ![]() Aaron RodgersRodgers | Start | QB | 42.7 | 9 | 457 | 3 | 1%100 | 332299 | 2499 | 72 | 65.768 | 6.742 | 0.163 | -6.43 | 1100 | 3.6M | 573.2M | 40% | -12% | 0.4× | $95.1M | $62.1M | $33.0M |
| 4 | ![]() ![]() Nick HerbigHerbig | Start | EDGE | 25 | 8.9 | 54 | 597 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 102.8K | 16.4M | 67% | 10% | 0.4× | $2.6M | $1.8M | $812.4K |
| 5 | ![]() ![]() Alex HighsmithHighsmith | Start | LB | 29 | 8.8 | 65 | 633 | 1%52 | 096 | 096 | 04 | — | — | — | 098 | 1.052 | 78.3K | 12.5M | 73% | 22% | 0.3× | $2.7M | $1.9M | $802.9K |
| 6 | ![]() ![]() Cameron HeywardHeyward | Start | DT | 37.2 | 8.6 | 213 | 176 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 393.6K | 63.0M | 60% | 3% | 0.4× | $6.7M | $3.3M | $3.4M |
| 7 | ![]() ![]() Jaylen WarrenWarren | Start | RB | 27.7 | 8.4 | 187 | 374 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 187.2K | 30.0M | 82% | 63% | 0.4× | $5.4M | $3.7M | $1.7M |
| 8 | ![]() ![]() Joey Porter JrPorter Jr | Start | CB | 26 | 7.9 | 276 | 461 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 127.0K | 20.3M | 33% | -16% | 0.3× | $4.2M | $2.8M | $1.4M |
| 9 | ![]() ![]() Keeanu BentonBenton | Start | DL | 25 | 7.8 | 144 | 905 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 46.8K | 7.5M | 82% | 56% | 0.4× | $1.3M | $904.7K | $411.1K |
| 10 | ![]() ![]() Pat FreiermuthFreiermuth | Start | TE | 27.8 | 7.7 | 297 | 528 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 106.0K | 17.0M | 30% | -18% | 0.5× | $3.6M | $2.5M | $1.1M |
| 11 | ![]() ![]() Germie BernardBernard | Start | WR | 22 | 6.4 | 167 | 523 | — | — | — | — | — | — | — | — | — | 138.3K | 22.1M | 94% | 564% | 0.8× | $2.2M | $1.5M | $621.9K |
| 12 | ![]() ![]() Drew AllarAllar | Rotation | QB | 22.4 | 3.9 | 1844 | 195 | — | — | — | — | — | — | — | — | — | 375.0K | 60.0M | 82% | 63% | 0.8× | $6.5M | $4.4M | $2.1M |
| 13 | ![]() ![]() Kenny GainwellGainwell | Rotation | RB | 27.4 | 3.2 | 203 | 1579 | 1%100 | 096 | 096 | 04 | — | — | — | 098 | 1100 | 212 | 33.9K | 70% | 15% | 0.0× | $14.7K | $12.4K | $2.3K |
| 14 | ![]() ![]() Daylen EveretteEverette | Rotation | CB | 22 | 1 | 1866 | 1129 | — | — | — | — | — | — | — | — | — | 32.1K | 5.1M | 90% | 208% | 2.3× | $509.8K | $365.9K | $143.9K |
Upcoming games
next on the schedule · rated by projected drawSep 13vs
Atlanta Falcons8.11:00p · 19.9M
Atlanta Falcons8.11:00p · 19.9MSep 20@
New England Patriots8.81:00p · 21.3M
New England Patriots8.81:00p · 21.3MSep 27vs
Cincinnati Bengals8.21:00p · 19.5M
Cincinnati Bengals8.21:00p · 19.5MOct 1@
Cleveland Browns8.08:15p · 19.8M
Cleveland Browns8.08:15p · 19.8MOct 11vs
Indianapolis Colts8.31:00p · 19.7M
Indianapolis Colts8.31:00p · 19.7MOct 18@
Tampa Bay Buccaneers7.51:00p · 20.0M
Tampa Bay Buccaneers7.51:00p · 20.0MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
159.3M
all platforms · year
#21
27.0M
Social followers
all platforms
#21
7.4M
Avid fans
18.6M casual
#21
17.1M
Avg TV / game
audience
#21
68.1K
Avg attendance
per game
Search & share
Wiki searches (year)
1.1M
Wikipedia
Attention share · league
1.9%
of league attention
Momentum & heat
Momentum
50%
percentile
Year over year
-4.4%
vs last year
Week heat rank
#1,061
spike vs expected
Month heat rank
#3,631
spike vs expected
Year heat rank
#319
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $378.0M
Commercial $157.5M
Matchday $94.5M
Revenue & value
#21
$630.0M
Revenue
annual
#21
$136.4M
Operating profit
annual
#21
$5.9B
Franchise value
estimated
Costs & attention capital
#32
$258.8M
Payroll
annual
6.8M
AUM
roster pageviews / yr
rank = within NFL (32 clubs)
Attention per $M revenue
1.7K
Pittsburgh Steelers draws 1.7K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted1.2% to win the title
19th of 32 in the market
Title
Market2026 · polymarket

United States




















