Aura Sports Group
40th of 336 by clientsTier 4 — Boutique
On our board
the clients we track and their measured attentionTracked clients
14
on our board
Client earnings
$81.3M
salary + endorsements
Client value
$54.0M
implied
Client attention
2.0M
12 mo
Social reach
318.9M
per year
Top sport
Baseball
MLB
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$5.5M
commission-based
Est. EBITDA
$1.8M
33.4% margin
Est. enterprise value
$20.1M
11.0× EBITDA
Contract value u. mgmt
$290.0M
implied book
Est. total clients
57
we cover 24.5%
Headcount
7
4 certified agents
Revenue / client
$96.6K
Est. client earnings
$50.5M
$3.6M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency73.5
Index · #62 overall
Scale85
Attention74
Star power35
Commercial93
Efficiency70
Monetization ABusiness risk A+0.2% of agency attention
League mix
by share of client earningsBaseball 29%
Football 27%
Basketball 24%
Hockey 15%
Athletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Tuli Tuipulotu LB | Los Angeles Chargers | NFL | 97 | 98.3K | +60.0K | 84% | $2.2M |
| 2 | ![]() ![]() DeMarcus Lawrence LB | Dallas Cowboys | NFL | 94 | 392.2K | +292.2K | 87% | $14.1M |
| 3 | ![]() ![]() Chase Brown RB | Cincinnati Bengals | NFL | 93 | 190.1K | +33.6K | 7% | $5.6M |
| 4 | ![]() ![]() Rico Dowdle RB | Carolina Panthers | NFL | 90 | 352.1K | +259.0K | 83% | $9.2M |
| 5 | ![]() ![]() Kenneth Walker III RB | Seattle Seahawks | NFL | 90 | 300.4K | +299.4K | 100% | $17.0M |
| 6 | ![]() ![]() Jaylen Warren RB | Pittsburgh Steelers | NFL | 89 | 187.2K | +111.6K | 82% | $7.7M |
| 7 | ![]() ![]() Cody Barton LB | Denver Broncos | NFL | 80 | 37.4K | +6.7K | 9% | $7.4M |
| 8 | ![]() ![]() Alohi Gilman S | Baltimore Ravens | NFL | 79 | 120.7K | +103.2K | 93% | $9.0M |
| 9 | ![]() ![]() Jourdan Lewis CB | Jacksonville Jaguars | NFL | 79 | 51.3K | +10.0K | 15% | $1.8M |
| 10 | ![]() ![]() Cole Bishop S | Buffalo Bills | NFL | 77 | 108.3K | +80.5K | 88% | $2.0M |
| 11 | ![]() ![]() Michael Hoecht EDGE | Buffalo Bills | NFL | 74 | 64.3K | +40.2K | 58% | $1.9M |
| 12 | ![]() ![]() Desjuan Johnson DL | Cleveland Browns | NFL | 73 | 42.8K | +817 | 27% | $1.7M |
| 13 | ![]() ![]() Kader Kohou CB | Miami Dolphins | NFL | 65 | 29.7K | +14.7K | 78% | $962.7K |
| 14 | ![]() ![]() Chauncey Golston DL | NFL | 30 | 18.3K | -2.9K | 5% | $730.8K |















