Boras Corporation
8th of 336 by clientsTier 2 — MajorForbes #6Scott BorasNewport Beach, CAFounded 1980
On our board
the clients we track and their measured attentionTracked clients
62
on our board
Client earnings
$985.9M
salary + endorsements
Client value
$531.0M
implied
Client attention
12.7M
12 mo
Social reach
698.5M
per year
Top sport
Baseball
MLB
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$68.4M
commission-based
Est. EBITDA
$17.4M
25.4% margin
Est. enterprise value
$173.7M
10.0× EBITDA
Contract value u. mgmt
$5.2B
implied book
Est. total clients
357
we cover 19.6%
Headcount
50
26 certified agents
Revenue / client
$191.7K
Est. client earnings
$555.6M
$7.9M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency84.5
Index · #30 overall
Scale98
Attention96
Star power71
Commercial44
Efficiency91
Monetization CBusiness risk B+1.4% of agency attention
League mix
by share of client earningsAthletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Dylan Cease P | San Diego Padres | MLB | 99 | 370.4K | +280.2K | 93% | $31.6M |
| 2 | ![]() ![]() Bryce Harper Batter | Philadelphia Phillies | MLB | 99 | 736.4K | +34.2K | 48% | $29.4M |
| 3 | ![]() ![]() Pete Alonso Batter | Baltimore Orioles | MLB | 98 | 432.9K | +63.9K | 17% | $33.2M |
| 4 | ![]() ![]() Juan Soto Batter | New York Mets | MLB | 98 | 676.2K | -280.1K | 1% | $54.9M |
| 5 | Detroit Tigers | MLB | 98 | 998.8K | +713.0K | 83% | $36.8M | |
| 6 | ![]() ![]() Elly De La Cruz Batter | Cincinnati Reds | MLB | 98 | 250.0K | -65.7K | 8% | $2.1M |
| 7 | ![]() ![]() Randy Arozarena Batter | Seattle Mariners | MLB | 97 | 349.8K | +206.3K | 89% | $17.6M |
| 8 | ![]() ![]() Cody Bellinger Batter | Chicago Cubs | MLB | 95 | 538.6K | +179.4K | 39% | $35.1M |
| 9 | ![]() ![]() Alex Bregman Batter | Boston Red Sox | MLB | 95 | 488.3K | +114.9K | 57% | $37.2M |
| 10 | ![]() ![]() Shea Langeliers Batter | Oakland Athletics | MLB | 93 | 90.8K | +59.0K | 89% | $5.6M |
| 11 | Toronto Blue Jays | MLB | 93 | 1.6M | +1.2M | 94% | $9.1M | |
| 12 | ![]() ![]() Gerrit Cole P | New York Yankees | MLB | 91 | 270.2K | -620 | 3% | $37.6M |
| 13 | ![]() ![]() Kazuma Okamoto Batter | Toronto Blue Jays | MLB | 91 | 316.7K | +304.0K | 99% | $16.1M |
| 14 | ![]() ![]() Brandon Nimmo Batter | New York Mets | MLB | 90 | 160.9K | +68.1K | 58% | $21.0M |
| 15 | ![]() ![]() Blake Snell P | Los Angeles Dodgers | MLB | 89 | 773.4K | +600.4K | 92% | $39.8M |
| 16 | ![]() ![]() Kris Bryant Batter | Colorado Rockies | MLB | 87 | 273.9K | +34.1K | 58% | $27.3M |
| 17 | ![]() ![]() Ranger Suarez P | Boston Red Sox | MLB | 87 | 149.4K | +112.5K | 92% | $26.7M |
| 18 | ![]() ![]() Jeremy Pena Batter | Houston Astros | MLB | 85 | 106.6K | +19.7K | 53% | $10.1M |
| 19 | ![]() ![]() Gunnar Henderson Batter | Baltimore Orioles | MLB | 83 | 146.8K | -14.5K | 34% | $9.2M |
| 20 | ![]() ![]() Bryson Stott Batter | Philadelphia Phillies | MLB | 83 | 57.0K | +3.7K | 25% | $6.3M |
| 21 | ![]() ![]() MacKenzie Gore P | Texas Rangers | MLB | 83 | 73.1K | +35.2K | 63% | $5.9M |
| 22 | Carlos Correa Batter | Houston Astros | MLB | 83 | 173.9K | +47.3K | 22% | $34.3M |
| 23 | ![]() ![]() Anthony Rendon Batter | Los Angeles Angels | MLB | 82 | 156.8K | +30.8K | 72% | $35.8M |
| 24 | ![]() ![]() Josh Jung Batter | Texas Rangers | MLB | 80 | 60.4K | +5.6K | 16% | $3.4M |
| 25 | ![]() ![]() Corey Seager Batter | Texas Rangers | MLB | 78 | 231.6K | +28.0K | 55% | $34.1M |





























