ISE Baseball
13th of 336 by clientsTier 3 — Established BoutiqueLos AngelesFounded 2015Backed by Independent Sports & Entertainment
On our board
the clients we track and their measured attentionTracked clients
35
on our board
Client earnings
$134.9M
salary + endorsements
Client value
$184.3M
implied
Client attention
5.4M
12 mo
Social reach
296.0M
per year
Top sport
Baseball
MLB
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$13.9M
commission-based
Est. EBITDA
$4.2M
30.4% margin
Est. enterprise value
$39.3M
9.3× EBITDA
Contract value u. mgmt
$770.0M
implied book
Est. total clients
227
we cover 15.9%
Headcount
28
16 certified agents
Revenue / client
$61.4K
Est. client earnings
$187.6M
$5.2M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency79.5
Index · #41 overall
Scale92
Attention89
Star power91
Commercial45
Efficiency53
Monetization CBusiness risk B+0.6% of agency attention
League mix
by share of client earningsAthletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Cam Schlittler P | New York Yankees | MLB | 100 | 565.0K | +563.5K | 98% | $3.2M |
| 2 | ![]() ![]() Paul Skenes P | Pittsburgh Pirates | MLB | 99 | 910.1K | +101.6K | 49% | $4.6M |
| 3 | ![]() ![]() Wilyer Abreu Batter | Boston Red Sox | MLB | 93 | 131.4K | +68.3K | 71% | $1.4M |
| 4 | Detroit Tigers | MLB | 93 | 1.1M | +280.3K | 71% | $17.7M | |
| 5 | ![]() ![]() Addison Barger Batter | Toronto Blue Jays | MLB | 87 | 598.2K | +574.8K | 97% | $2.9M |
| 6 | ![]() ![]() Josh Naylor Batter | Arizona Diamondbacks | MLB | 85 | 626.3K | +492.0K | 87% | $21.2M |
| 7 | ![]() ![]() Michael Soroka P | Arizona Diamondbacks | MLB | 82 | 86.3K | +50.2K | 79% | $7.9M |
| 8 | ![]() ![]() Bo Naylor Batter | Cleveland Guardians | MLB | 78 | 149.8K | +93.6K | 60% | $5.5M |
| 9 | ![]() ![]() Trent Grisham Batter | New York Yankees | MLB | 78 | 166.4K | +87.6K | 66% | $22.8M |
| 10 | ![]() Casey Schmitt Batter | San Francisco Giants | MLB | 76 | 46.2K | +30.5K | 82% | $1.0M |
| 11 | ![]() ![]() Danny Jansen Batter | Boston Red Sox | MLB | 73 | 73.1K | +16.1K | 11% | $7.6M |
| 12 | ![]() ![]() Ivan Herrera Batter | St Louis Cardinals | MLB | 70 | 33.9K | +21.5K | 81% | $931.1K |
| 13 | ![]() ![]() Mitch Garver Batter | Seattle Mariners | MLB | 69 | 61.4K | +36.5K | 87% | $2.6M |
| 14 | ![]() ![]() Jake Mangum Batter | Pittsburgh Pirates | MLB | 67 | 83.7K | +65.1K | 85% | $1.1M |
| 15 | ![]() ![]() Paul Sewald RP | Arizona Diamondbacks | MLB | 66 | 42.6K | +17.4K | 82% | $1.8M |
| 16 | ![]() ![]() Christopher Morel Batter | Chicago Cubs | MLB | 65 | 34.2K | -3.0K | 49% | $1.9M |
| 17 | ![]() Willi Castro Batter | Chicago Cubs | MLB | 64 | 61.8K | +37.7K | 51% | $6.7M |
| 18 | ![]() ![]() Bryan Abreu P | Houston Astros | MLB | 60 | 25.8K | +7.2K | 55% | $6.0M |
| 19 | ![]() Sal Frelick Batter | Milwaukee Brewers | MLB | 58 | 107.9K | +67.4K | 77% | $1.3M |
| 20 | ![]() Tyler Mahle P | Texas Rangers | MLB | 56 | 44.6K | +30.0K | 90% | $1.8M |
| 21 | ![]() Shawn Armstrong P | MLB | 56 | 19.3K | +4.7K | 61% | $797.1K | |
| 22 | Ronel Blanco P | Houston Astros | MLB | 53 | 14.4K | -2.7K | 11% | $917.7K |
| 23 | ![]() ![]() Brayan Bello P | Boston Red Sox | MLB | 52 | 69.1K | +44.6K | 61% | $2.6M |
| 24 | ![]() ![]() Joe Jimenez P | Atlanta Braves | MLB | 51 | 11.7K | -30 | 30% | $726.5K |
| 25 | ![]() ![]() Randy Rodriguez P | San Francisco Giants | MLB | 50 | 11.8K | +5.6K | 4% | $636.6K |
























