Rosenhaus Sports
11th of 336 by clientsTier 3 — Established BoutiqueDrew RosenhausMiamiFounded 1988
On our board
the clients we track and their measured attentionTracked clients
40
on our board
Client earnings
$427.1M
salary + endorsements
Client value
$162.5M
implied
Client attention
6.3M
12 mo
Social reach
955.9M
per year
Top sport
Football
NFL
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$35.3M
commission-based
Est. EBITDA
$9.7M
27.5% margin
Est. enterprise value
$94.0M
9.7× EBITDA
Contract value u. mgmt
$2.6B
implied book
Est. total clients
254
we cover 18.5%
Headcount
30
16 certified agents
Revenue / client
$138.9K
Est. client earnings
$192.2M
$4.1M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency79.0
Index · #44 overall
Scale96
Attention93
Star power35
Commercial58
Efficiency87
Monetization C+Business risk C0.7% of agency attention
League mix
by share of client earningsAthletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chris Olave WR | New Orleans Saints | NFL | 98 | 196.9K | +63.3K | 39% | $6.7M |
| 2 | ![]() ![]() Nico Collins WR | Houston Texans | NFL | 97 | 202.4K | +44.4K | 10% | $26.5M |
| 3 | ![]() ![]() Jalen Carter DT | Philadelphia Eagles | NFL | 97 | 632.3K | +422.4K | 71% | $10.6M |
| 4 | ![]() ![]() Josh Sweat LB | Arizona Cardinals | NFL | 96 | 132.4K | +41.9K | 5% | $20.6M |
| 5 | ![]() ![]() Andrew Van Ginkel LB | Miami Dolphins | NFL | 96 | 133.6K | +46.4K | 4% | $24.5M |
| 6 | ![]() ![]() Jauan Jennings WR | San Francisco 49ers | NFL | 95 | 336.6K | +255.6K | 85% | $11.0M |
| 7 | ![]() ![]() Kyren Williams RB | Los Angeles Rams | NFL | 93 | 234.7K | +103.0K | 28% | $13.1M |
| 8 | ![]() ![]() Kayshon Boutte WR | New England Patriots | NFL | 91 | 291.1K | +232.3K | 91% | $5.7M |
| 9 | ![]() ![]() Rashid Shaheed WR | New Orleans Saints | NFL | 89 | 499.2K | +447.7K | 91% | $20.9M |
| 10 | ![]() ![]() Maliek Collins DT | Cleveland Browns | NFL | 89 | 54.4K | +24.5K | 56% | $10.5M |
| 11 | ![]() ![]() Abdul Carter LB | New York Giants | NFL | 89 | 322.1K | +132.7K | 12% | $12.9M |
| 12 | ![]() ![]() Al-Quadin Muhammad DE | Indianapolis Colts | NFL | 88 | 94.1K | +68.5K | 75% | $2.5M |
| 13 | ![]() ![]() Tyler Huntley QB | Baltimore Ravens | NFL | 87 | 396.0K | +289.8K | 34% | $6.6M |
| 14 | ![]() ![]() Zaire Franklin LB | Indianapolis Colts | NFL | 86 | 190.7K | +145.8K | 90% | $10.5M |
| 15 | ![]() Shane Bieber SP | Toronto Blue Jays | MLB | 85 | 455.7K | +393.2K | 94% | $14.8M |
| 16 | ![]() ![]() Julian Love FS | Seattle Seahawks | NFL | 83 | 178.6K | +126.4K | 88% | $12.5M |
| 17 | ![]() ![]() Carnell Tate WR | Tennessee Titans | NFL | 82 | 324.8K | +300.0K | 93% | $13.9M |
| 18 | ![]() ![]() Akheem Mesidor DE | Los Angeles Chargers | NFL | 82 | 171.1K | +167.5K | 98% | $6.1M |
| 19 | ![]() ![]() Jonathan Greenard LB | Houston Texans | NFL | 81 | 140.7K | +103.1K | 87% | $25.6M |
| 20 | ![]() ![]() Javon Hargrave DL | Minnesota Vikings | NFL | 81 | 123.7K | +56.1K | 67% | $12.8M |
| 21 | ![]() ![]() Kyle Dugger S | New England Patriots | NFL | 80 | 120.4K | +85.7K | 88% | $3.4M |
| 22 | ![]() ![]() Uchenna Nwosu LB | Seattle Seahawks | NFL | 79 | 124.0K | +101.8K | 92% | $16.0M |
| 23 | ![]() ![]() Kayden McDonald DT | Houston Texans | NFL | 78 | 103.3K | +103.2K | 100% | $3.8M |
| 24 | ![]() ![]() Jawaan Taylor T | Kansas City Chiefs | NFL | 77 | 79.5K | +37.1K | 69% | $2.6M |
| 25 | ![]() ![]() Dalton Risner G | Cincinnati Bengals | NFL | 76 | 81.8K | +33.3K | 67% | $2.4M |


























