Win Hockey Agency
53rd of 336 by clientsTier 4 — Boutique
On our board
the clients we track and their measured attentionTracked clients
11
on our board
Client earnings
$61.7M
salary + endorsements
Client value
$10.7M
implied
Client attention
563.8K
12 mo
Social reach
45.1M
per year
Top sport
Hockey
NHL
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$2.6M
commission-based
Est. EBITDA
$942.3K
35.7% margin
Est. enterprise value
$8.5M
9.0× EBITDA
Contract value u. mgmt
$240.1M
implied book
Est. total clients
45
we cover 26.8%
Headcount
5
3 certified agents
Revenue / client
$58.7K
Est. client earnings
$11.3M
$939.7K / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency52.6
Index · #146 overall
Scale75
Attention54
Star power35
Commercial17
Efficiency55
Monetization FBusiness risk B+0.1% of agency attention
League mix
by share of client earningsHockey 90%
Athletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Leo Carlsson C | Anaheim Ducks | NHL | 94 | 174.6K | +137.0K | 98% | $18.1M |
| 2 | ![]() ![]() Adam Fox D | New York Rangers | NHL | 94 | 81.2K | +18.0K | 54% | $9.7M |
| 3 | ![]() ![]() Chris Kreider LW | Anaheim Ducks | NHL | 80 | 80.0K | +18.7K | 20% | $6.7M |
| 4 | ![]() ![]() Brandon Montour D | Seattle Kraken | NHL | 73 | 55.7K | -5.6K | 14% | $7.3M |
| 5 | ![]() ![]() Ryan Shea D | Pittsburgh Penguins | NHL | 71 | 29.2K | +21.2K | 96% | $4.0M |
| 6 | ![]() ![]() Nate Schmidt D | Utah Hockey Club | NHL | 67 | 32.3K | -1.6K | 1% | $3.6M |
| 7 | ![]() ![]() Ryan Leonard RW | Washington Capitals | NHL | 60 | 22.3K | +6.3K | 72% | $2.2M |
| 8 | ![]() ![]() Emil Heineman LW | New York Islanders | NHL | 50 | 36.3K | +11.4K | 12% | $1.2M |
| 9 | ![]() ![]() Ryan Donato C | Chicago Blackhawks | NHL | 40 | 37.0K | +1.6K | 12% | $4.1M |
| 10 | ![]() ![]() Scott Mayfield D | New York Islanders | NHL | 5 | 14.6K | +5.1K | 77% | $3.5M |
| 11 | ![]() ![]() Jonas Johansson GK | Tampa Bay Lightning | NHL | 1 | 489 | -241 | 46% | $1.3M |














